Usage Statistics for scanchattanooga.com

Summary Period: May 2026
Generated 28-May-2026 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 201091
Total Files 149222
Total Pages 175838
Total Visits 16697
Total KBytes 67603638
Total Unique Sites 12195
Total Unique URLs 519
Total Unique Referrers 976
Total Unique User Agents 524
. Avg Max
Hits per Hour 310 1112
Hits per Day 7447 9419
Files per Day 5526 7557
Pages per Day 6512 8597
Visits per Day 618 1071
KBytes per Day 2503838 3915418
Hits by Response Code
Code 200 - OK 149222
Code 206 - Partial Content 23695
Code 301 - Moved Permanently 57
Code 304 - Not Modified 245
Code 403 - Forbidden 42
Code 404 - Not Found 27828
Code 405 - Method Not Allowed 2

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 4752 2.36% 2686 1.80% 3147 1.79% 458 2.74% 419 3.44% 630157 0.93%
2 4366 2.17% 3028 2.03% 3725 2.12% 453 2.71% 360 2.95% 910657 1.35%
3 6006 2.99% 3379 2.26% 4290 2.44% 514 3.08% 441 3.62% 1024814 1.52%
4 6059 3.01% 4158 2.79% 5108 2.90% 501 3.00% 385 3.16% 1407857 2.08%
5 6069 3.02% 4286 2.87% 5117 2.91% 487 2.92% 358 2.94% 1591108 2.35%
6 5885 2.93% 4232 2.84% 4673 2.66% 597 3.58% 386 3.17% 1446637 2.14%
7 6126 3.05% 4118 2.76% 5381 3.06% 877 5.25% 696 5.71% 1318492 1.95%
8 6588 3.28% 4397 2.95% 5406 3.07% 1044 6.25% 1007 8.26% 1249462 1.85%
9 5799 2.88% 4414 2.96% 5277 3.00% 1071 6.41% 1064 8.72% 1352945 2.00%
10 6663 3.31% 4791 3.21% 5759 3.28% 766 4.59% 763 6.26% 1778892 2.63%
11 6601 3.28% 4698 3.15% 5995 3.41% 747 4.47% 709 5.81% 1849433 2.74%
12 6478 3.22% 4517 3.03% 5634 3.20% 737 4.41% 713 5.85% 1785083 2.64%
13 8172 4.06% 6956 4.66% 7979 4.54% 720 4.31% 729 5.98% 3456074 5.11%
14 8259 4.11% 6461 4.33% 7545 4.29% 727 4.35% 705 5.78% 3119774 4.61%
15 8810 4.38% 6725 4.51% 7556 4.30% 752 4.50% 712 5.84% 3210886 4.75%
16 9419 4.68% 7299 4.89% 8309 4.73% 756 4.53% 747 6.13% 3638820 5.38%
17 8843 4.40% 6914 4.63% 8548 4.86% 604 3.62% 607 4.98% 3454100 5.11%
18 8758 4.36% 6580 4.41% 7804 4.44% 454 2.72% 468 3.84% 3385437 5.01%
19 9293 4.62% 7114 4.77% 8377 4.76% 732 4.38% 746 6.12% 3649649 5.40%
20 8866 4.41% 7187 4.82% 8182 4.65% 742 4.44% 702 5.76% 3740541 5.53%
21 8981 4.47% 7557 5.06% 8597 4.89% 758 4.54% 742 6.08% 3915418 5.79%
22 9232 4.59% 6901 4.62% 8418 4.79% 729 4.37% 684 5.61% 3491798 5.17%
23 8587 4.27% 6079 4.07% 6554 3.73% 433 2.59% 406 3.33% 3141297 4.65%
24 6857 3.41% 5873 3.94% 5955 3.39% 285 1.71% 268 2.20% 3057111 4.52%
25 8056 4.01% 5988 4.01% 7036 4.00% 308 1.84% 283 2.32% 3046558 4.51%
26 8631 4.29% 6166 4.13% 7450 4.24% 293 1.75% 312 2.56% 3241579 4.79%
27 8935 4.44% 6718 4.50% 8016 4.56% 300 1.80% 307 2.52% 3709059 5.49%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 291 7883 3.92% 226 6122 4.10% 268 7244 4.12% 99666 2690993 3.98%
1 333 8992 4.47% 229 6193 4.15% 271 7331 4.17% 100589 2715893 4.02%
2 289 7806 3.88% 218 5912 3.96% 259 7016 3.99% 98347 2655377 3.93%
3 283 7654 3.81% 223 6025 4.04% 262 7075 4.02% 101856 2750121 4.07%
4 288 7781 3.87% 227 6134 4.11% 262 7088 4.03% 103305 2789243 4.13%
5 285 7721 3.84% 227 6155 4.12% 272 7370 4.19% 105131 2838542 4.20%
6 301 8135 4.05% 227 6149 4.12% 269 7266 4.13% 106105 2864841 4.24%
7 306 8275 4.12% 233 6295 4.22% 269 7265 4.13% 107092 2891483 4.28%
8 318 8612 4.28% 236 6381 4.28% 279 7533 4.28% 107710 2908165 4.30%
9 321 8682 4.32% 233 6303 4.22% 280 7585 4.31% 107742 2909030 4.30%
10 326 8826 4.39% 231 6248 4.19% 274 7408 4.21% 105756 2855401 4.22%
11 320 8649 4.30% 234 6333 4.24% 272 7346 4.18% 105559 2850093 4.22%
12 299 8092 4.02% 234 6334 4.24% 270 7298 4.15% 105840 2857693 4.23%
13 301 8142 4.05% 234 6325 4.24% 265 7160 4.07% 106298 2870046 4.25%
14 292 7903 3.93% 233 6292 4.22% 264 7140 4.06% 106843 2884761 4.27%
15 304 8225 4.09% 229 6199 4.15% 266 7201 4.10% 105376 2845157 4.21%
16 306 8283 4.12% 235 6346 4.25% 272 7365 4.19% 105501 2848518 4.21%
17 305 8260 4.11% 228 6182 4.14% 267 7230 4.11% 103263 2788095 4.12%
18 352 9505 4.73% 230 6233 4.18% 283 7650 4.35% 103072 2782934 4.12%
19 315 8512 4.23% 228 6180 4.14% 274 7422 4.22% 102981 2780485 4.11%
20 332 8969 4.46% 232 6290 4.22% 278 7530 4.28% 104079 2810136 4.16%
21 315 8522 4.24% 229 6199 4.15% 271 7334 4.17% 103511 2794790 4.13%
22 317 8579 4.27% 227 6136 4.11% 273 7392 4.20% 102605 2770330 4.10%
23 336 9083 4.52% 231 6256 4.19% 281 7589 4.32% 105612 2851512 4.22%

Top 200 of 519 Total URLs
# Hits KBytes URL
1 71733 35.67% 46867881 69.33% /priv_stats/usage_202605.html
2 42463 21.12% 6731 0.01% /
3 19709 9.80% 13191232 19.51% /priv_stats/usage_202512.html
4 14304 7.11% 23947 0.04% /priv_stats/
5 6261 3.11% 2296218 3.40% /priv_stats/usage_202306.html
6 4722 2.35% 1165290 1.72% /priv_stats/usage_202501.html
7 2381 1.18% 1135456 1.68% /priv_stats/usage_202601.html
8 2381 1.18% 1096557 1.62% /priv_stats/usage_202602.html
9 2280 1.13% 1093749 1.62% /priv_stats/usage_202511.html
10 1247 0.62% 59 0.00% /robots.txt
11 739 0.37% 67582 0.10% /priv_stats/usage_202206.html
12 726 0.36% 30620 0.05% /priv_stats/usage_202510.html
13 631 0.31% 386101 0.57% http://scanchattanooga.com/priv_stats/usage_202306.html
14 256 0.13% 10697 0.02% /priv_stats/usage_202502.html
15 183 0.09% 98427 0.15% /priv_stats/usage_202604.html
16 97 0.05% 3311 0.00% /priv_stats//usage_202501.html
17 83 0.04% 2688 0.00% /priv_stats//usage_202605.html
18 82 0.04% 104 0.00% /tdot/tn153-3/
19 80 0.04% 103 0.00% /tdot/i75-4/
20 76 0.04% 63 0.00% /tdot/i24-3/
21 71 0.04% 34150 0.05% /priv_stats/usage_202305.html
22 71 0.04% 34050 0.05% /priv_stats/usage_202311.html
23 71 0.04% 27 0.00% /tdot/
24 66 0.03% 37 0.00% /tdot/us27-3/
25 63 0.03% 52 0.00% /tdot/i75-3/
26 55 0.03% 112 0.00% /icons/small/
27 51 0.03% 41 0.00% /tdot/i24-4/
28 50 0.02% 30 0.00% /tdot/us27-4/
29 47 0.02% 31 0.00% /tdot/tn153-4/
30 34 0.02% 8506 0.01% /priv_stats/usage_202507.html
31 32 0.02% 10933 0.02% /priv_stats/usage_202412.html
32 29 0.01% 2194 0.00% /priv_stats/usage_202503.html
33 28 0.01% 1001 0.00% http://scanchattanooga.com/priv_stats/usage_202605.html
34 24 0.01% 22 0.00% /CA/DEV2020.crl
35 24 0.01% 1964 0.00% /priv_stats/usage_202509.html
36 24 0.01% 5 0.00% http://scanchattanooga.com/
37 23 0.01% 14 0.00% /CA/PRD2020.crl
38 22 0.01% 287 0.00% /icons/
39 22 0.01% 160 0.00% /tdot/tdot-smartway.jpg
40 21 0.01% 48 0.00% /bars.png
41 20 0.01% 491 0.00% /priv_stats/usage_202202.html
42 20 0.01% 616 0.00% /priv_stats/usage_202603.html
43 19 0.01% 55 0.00% /crl/crl.pem
44 19 0.01% 1026 0.00% /gis/telcomw.kml
45 19 0.01% 527 0.00% /priv_stats/usage_202506.html
46 19 0.01% 554 0.00% /priv_stats/usage_202508.html
47 18 0.01% 426 0.00% /priv_stats/usage_202111.html
48 18 0.01% 503 0.00% /priv_stats/usage_202505.html
49 18 0.01% 3 0.00% /showmyip.php
50 18 0.01% 728 0.00% /tdot/i24-3/unavailable.jpg
51 17 0.01% 507 0.00% /priv_stats/usage_202403.html
52 17 0.01% 180 0.00% /tdot/i24.jpg
53 16 0.01% 4 0.00% /m/
54 16 0.01% 434 0.00% /priv_stats/usage_202406.html
55 16 0.01% 432 0.00% /priv_stats/usage_202409.html
56 15 0.01% 1 0.00% /396/
57 15 0.01% 1983 0.00% /priv_stats/usage_202203.html
58 15 0.01% 377 0.00% /priv_stats/usage_202211.html
59 15 0.01% 396 0.00% /priv_stats/usage_202407.html
60 14 0.01% 365 0.00% /priv_stats/usage_202408.html
61 14 0.01% 391 0.00% /priv_stats/usage_202410.html
62 14 0.01% 367 0.00% /priv_stats/usage_202411.html
63 14 0.01% 382 0.00% http://scanchattanooga.com/priv_stats/usage_202206.html
64 13 0.01% 362 0.00% /priv_stats/usage_202212.html
65 13 0.01% 372 0.00% /priv_stats/usage_202504.html
66 12 0.01% 55 0.00% /priv_stats/ctry_usage_202502.png
67 12 0.01% 272 0.00% /priv_stats/usage_202308.html
68 12 0.01% 292 0.00% /priv_stats/usage_202309.html
69 12 0.01% 300 0.00% /priv_stats/usage_202312.html
70 12 0.01% 22 0.00% /tdot/i24-3/webcam.js
71 11 0.01% 282 0.00% /priv_stats/usage_202210.html
72 11 0.01% 280 0.00% /priv_stats/usage_202301.html
73 11 0.01% 253 0.00% /priv_stats/usage_202302.html
74 11 0.01% 286 0.00% /priv_stats/usage_202303.html
75 11 0.01% 2389 0.00% /priv_stats/usage_202304.html
76 11 0.01% 260 0.00% /priv_stats/usage_202310.html
77 11 0.01% 445 0.00% /tdot/tn153-3/unavailable.jpg
78 10 0.00% 211 0.00% /priv_stats/usage_202204.html
79 10 0.00% 745 0.00% /priv_stats/usage_202205.html
80 10 0.00% 237 0.00% /priv_stats/usage_202209.html
81 10 0.00% 260 0.00% /priv_stats/usage_202307.html
82 10 0.00% 280 0.00% /priv_stats/usage_202401.html
83 10 0.00% 280 0.00% /priv_stats/usage_202402.html
84 10 0.00% 253 0.00% /priv_stats/usage_202404.html
85 10 0.00% 1926 0.00% /tdiclub/forsale-car-front.jpg
86 10 0.00% 1940 0.00% /tdiclub/forsale-car-interior2.jpg
87 9 0.00% 144 0.00% /logo/rotate.php
88 9 0.00% 33 0.00% /priv_stats/ctry_usage_202501.png
89 9 0.00% 40 0.00% /priv_stats/ctry_usage_202503.png
90 9 0.00% 35 0.00% /priv_stats/daily_usage_202502.png
91 9 0.00% 18 0.00% /priv_stats/hourly_usage_202410.png
92 9 0.00% 256 0.00% /priv_stats/usage_202201.html
93 9 0.00% 240 0.00% /priv_stats/usage_202208.html
94 9 0.00% 220 0.00% /priv_stats/usage_202405.html
95 9 0.00% 16 0.00% /tdot/tn153-3/webcam.js
96 9 0.00% 85 0.00% /tdot/us27.jpg
97 8 0.00% 2 0.00% /icons/folder.gif
98 8 0.00% 30 0.00% /priv_stats/daily_usage_202409.png
99 8 0.00% 17 0.00% /priv_stats/hourly_usage_202202.png
100 8 0.00% 17 0.00% /priv_stats/hourly_usage_202503.png
101 8 0.00% 323 0.00% /tdot/i75-3/unavailable.jpg
102 8 0.00% 47 0.00% /tdot/i75.jpg
103 8 0.00% 2 0.00% /tdotcams/i75-03.html
104 8 0.00% 2 0.00% /tdotcams/i75-18.html
105 7 0.00% 2 0.00% /othercams/cookeville2.html
106 7 0.00% 24 0.00% /priv_stats//ctry_usage_202508.png
107 7 0.00% 27 0.00% /priv_stats//daily_usage_202505.png
108 7 0.00% 14 0.00% /priv_stats//hourly_usage_202507.png
109 7 0.00% 25 0.00% /priv_stats/daily_usage_202411.png
110 7 0.00% 15 0.00% /priv_stats/hourly_usage_202502.png
111 7 0.00% 14 0.00% /priv_stats/hourly_usage_202504.png
112 7 0.00% 14 0.00% /priv_stats/hourly_usage_202506.png
113 7 0.00% 14 0.00% /priv_stats/hourly_usage_202510.png
114 7 0.00% 15 0.00% /priv_stats/hourly_usage_202512.png
115 7 0.00% 1585 0.00% /tdiclub/forsale-car-interior1.jpg
116 7 0.00% 58 0.00% /tdot/tn153.jpg
117 7 0.00% 2 0.00% /tdotcams/i75-01.html
118 7 0.00% 2 0.00% /tdotcams/tn153.html
119 6 0.00% 1 0.00% /icons/blank.gif
120 6 0.00% 1 0.00% /othercams/folkston.html
121 6 0.00% 1 0.00% /othercams/wtvc-gps.html
122 6 0.00% 23 0.00% /priv_stats//daily_usage_202410.png
123 6 0.00% 13 0.00% /priv_stats//hourly_usage_202412.png
124 6 0.00% 12 0.00% /priv_stats//hourly_usage_202506.png
125 6 0.00% 25 0.00% /priv_stats/ctry_usage_202202.png
126 6 0.00% 20 0.00% /priv_stats/ctry_usage_202507.png
127 6 0.00% 21 0.00% /priv_stats/ctry_usage_202510.png
128 6 0.00% 21 0.00% /priv_stats/daily_usage_202202.png
129 6 0.00% 25 0.00% /priv_stats/daily_usage_202412.png
130 6 0.00% 24 0.00% /priv_stats/daily_usage_202503.png
131 6 0.00% 23 0.00% /priv_stats/daily_usage_202504.png
132 6 0.00% 21 0.00% /priv_stats/daily_usage_202506.png
133 6 0.00% 24 0.00% /priv_stats/daily_usage_202509.png
134 6 0.00% 18 0.00% /priv_stats/daily_usage_202605.png
135 6 0.00% 11 0.00% /priv_stats/hourly_usage_202501.png
136 6 0.00% 12 0.00% /priv_stats/hourly_usage_202605.png
137 6 0.00% 154 0.00% /priv_stats/usage_202207.html
138 6 0.00% 11 0.00% /tdot/i75-3/webcam.js
139 6 0.00% 10 0.00% /tdot/us27-4/webcam.js
140 6 0.00% 2 0.00% /tdotcams/i24-14.html
141 6 0.00% 2 0.00% /tdotcams/i24-16.html
142 6 0.00% 1 0.00% /tdotcams/i75-04.html
143 6 0.00% 1 0.00% /tdotcams/i75-06.html
144 6 0.00% 1 0.00% /tdotcams/i75-08.html
145 6 0.00% 1 0.00% /tdotcams/i75-10.html
146 6 0.00% 1 0.00% /tdotcams/i75-14.html
147 6 0.00% 1 0.00% /tdotcams/i75-15.html
148 6 0.00% 1 0.00% /tdotcams/i75-19.html
149 6 0.00% 1 0.00% /tdotcams/i75-20.html
150 6 0.00% 1 0.00% /weather/wrcb.html
151 5 0.00% 1 0.00% /irm/Barn9.html
152 5 0.00% 1 0.00% /irm/MainLine.html
153 5 0.00% 1 0.00% /irm/SpauldingTower.html
154 5 0.00% 1 0.00% /othercams/cookeville.html
155 5 0.00% 1 0.00% /othercams/wdef-studio.html
156 5 0.00% 1 0.00% /othercams/wtvc-cleveland.html
157 5 0.00% 1 0.00% /othercams/wtvc-studio.html
158 5 0.00% 22 0.00% /priv_stats///ctry_usage_202503.png
159 5 0.00% 17 0.00% /priv_stats//ctry_usage_202410.png
160 5 0.00% 17 0.00% /priv_stats//ctry_usage_202506.png
161 5 0.00% 16 0.00% /priv_stats//ctry_usage_202507.png
162 5 0.00% 18 0.00% /priv_stats/ctry_usage_202512.png
163 5 0.00% 18 0.00% /priv_stats/ctry_usage_202605.png
164 5 0.00% 19 0.00% /priv_stats/daily_usage_202410.png
165 5 0.00% 20 0.00% /priv_stats/daily_usage_202508.png
166 5 0.00% 20 0.00% /priv_stats/daily_usage_202510.png
167 5 0.00% 11 0.00% /priv_stats/hourly_usage_202409.png
168 5 0.00% 11 0.00% /priv_stats/hourly_usage_202412.png
169 5 0.00% 10 0.00% /priv_stats/hourly_usage_202507.png
170 5 0.00% 9 0.00% /tdot/i75-4/webcam.js
171 5 0.00% 9 0.00% /tdot/tn153-4/webcam.js
172 5 0.00% 9 0.00% /tdot/us27-3/webcam.js
173 5 0.00% 1 0.00% /tdotcams/i24-20.html
174 5 0.00% 2 0.00% /tdotcams/i24.html
175 5 0.00% 1 0.00% /tdotcams/i75-05.html
176 5 0.00% 1 0.00% /tdotcams/i75-11.html
177 5 0.00% 1 0.00% /tdotcams/i75-12.html
178 5 0.00% 1 0.00% /tdotcams/i75-16.html
179 5 0.00% 1 0.00% /tdotcams/i75-17.html
180 5 0.00% 1 0.00% /tdotcams/tn153-09.html
181 5 0.00% 1 0.00% /tdotcams/us27-04.html
182 5 0.00% 1 0.00% /tdotcams/us27-05.html
183 5 0.00% 1 0.00% /tdotcams/us27.html
184 5 0.00% 2 0.00% /weather/
185 5 0.00% 1 0.00% /weather/lightning.html
186 5 0.00% 1 0.00% /weather/wtvc.html
187 4 0.00% 7 0.00% /cams/webcam.js
188 4 0.00% 1 0.00% /irm/CarLineJunction.html
189 4 0.00% 1 0.00% /irm/IRM.html
190 4 0.00% 32 0.00% /m/tdotsmartway.jpg
191 4 0.00% 35 0.00% /m/wx.jpg
192 4 0.00% 2 0.00% /othercams/
193 4 0.00% 1 0.00% /othercams/wdef-incline.html
194 4 0.00% 1 0.00% /othercams/wrcb-hamiltonplace.html
195 4 0.00% 1 0.00% /othercams/wrcb-pinnacle.html
196 4 0.00% 14 0.00% /priv_stats///ctry_usage_202506.png
197 4 0.00% 16 0.00% /priv_stats///daily_usage_202503.png
198 4 0.00% 14 0.00% /priv_stats///daily_usage_202506.png
199 4 0.00% 129 0.00% /priv_stats///usage_202605.html
200 4 0.00% 15 0.00% /priv_stats//ctry_usage_202509.png

Top 200 of 519 Total URLs By KBytes
# Hits KBytes URL
1 71733 35.67% 46867881 69.33% /priv_stats/usage_202605.html
2 19709 9.80% 13191232 19.51% /priv_stats/usage_202512.html
3 6261 3.11% 2296218 3.40% /priv_stats/usage_202306.html
4 4722 2.35% 1165290 1.72% /priv_stats/usage_202501.html
5 2381 1.18% 1135456 1.68% /priv_stats/usage_202601.html
6 2381 1.18% 1096557 1.62% /priv_stats/usage_202602.html
7 2280 1.13% 1093749 1.62% /priv_stats/usage_202511.html
8 631 0.31% 386101 0.57% http://scanchattanooga.com/priv_stats/usage_202306.html
9 183 0.09% 98427 0.15% /priv_stats/usage_202604.html
10 739 0.37% 67582 0.10% /priv_stats/usage_202206.html
11 71 0.04% 34150 0.05% /priv_stats/usage_202305.html
12 71 0.04% 34050 0.05% /priv_stats/usage_202311.html
13 726 0.36% 30620 0.05% /priv_stats/usage_202510.html
14 14304 7.11% 23947 0.04% /priv_stats/
15 32 0.02% 10933 0.02% /priv_stats/usage_202412.html
16 256 0.13% 10697 0.02% /priv_stats/usage_202502.html
17 34 0.02% 8506 0.01% /priv_stats/usage_202507.html
18 42463 21.12% 6731 0.01% /
19 97 0.05% 3311 0.00% /priv_stats//usage_202501.html
20 83 0.04% 2688 0.00% /priv_stats//usage_202605.html
21 11 0.01% 2389 0.00% /priv_stats/usage_202304.html
22 29 0.01% 2194 0.00% /priv_stats/usage_202503.html
23 15 0.01% 1983 0.00% /priv_stats/usage_202203.html
24 24 0.01% 1964 0.00% /priv_stats/usage_202509.html
25 10 0.00% 1940 0.00% /tdiclub/forsale-car-interior2.jpg
26 10 0.00% 1926 0.00% /tdiclub/forsale-car-front.jpg
27 7 0.00% 1585 0.00% /tdiclub/forsale-car-interior1.jpg
28 19 0.01% 1026 0.00% /gis/telcomw.kml
29 28 0.01% 1001 0.00% http://scanchattanooga.com/priv_stats/usage_202605.html
30 10 0.00% 745 0.00% /priv_stats/usage_202205.html
31 18 0.01% 728 0.00% /tdot/i24-3/unavailable.jpg
32 3 0.00% 653 0.00% /tdiclub/forsale-car-interior3.jpg
33 20 0.01% 616 0.00% /priv_stats/usage_202603.html
34 19 0.01% 554 0.00% /priv_stats/usage_202508.html
35 3 0.00% 550 0.00% /tdiclub/cherohalasnow.jpg
36 3 0.00% 546 0.00% /tdiclub/forsale-car-rear.jpg
37 2 0.00% 542 0.00% /tdiclub/esnpbunker.jpg
38 19 0.01% 527 0.00% /priv_stats/usage_202506.html
39 17 0.01% 507 0.00% /priv_stats/usage_202403.html
40 18 0.01% 503 0.00% /priv_stats/usage_202505.html
41 20 0.01% 491 0.00% /priv_stats/usage_202202.html
42 3 0.00% 488 0.00% /roads/vw3.jpg
43 11 0.01% 445 0.00% /tdot/tn153-3/unavailable.jpg
44 16 0.01% 434 0.00% /priv_stats/usage_202406.html
45 16 0.01% 432 0.00% /priv_stats/usage_202409.html
46 18 0.01% 426 0.00% /priv_stats/usage_202111.html
47 15 0.01% 396 0.00% /priv_stats/usage_202407.html
48 14 0.01% 391 0.00% /priv_stats/usage_202410.html
49 2 0.00% 383 0.00% /tdiclub/fontanadam1.jpg
50 14 0.01% 382 0.00% http://scanchattanooga.com/priv_stats/usage_202206.html
51 15 0.01% 377 0.00% /priv_stats/usage_202211.html
52 13 0.01% 372 0.00% /priv_stats/usage_202504.html
53 14 0.01% 367 0.00% /priv_stats/usage_202411.html
54 14 0.01% 365 0.00% /priv_stats/usage_202408.html
55 13 0.01% 362 0.00% /priv_stats/usage_202212.html
56 2 0.00% 337 0.00% /roads/vw2.jpg
57 8 0.00% 323 0.00% /tdot/i75-3/unavailable.jpg
58 12 0.01% 300 0.00% /priv_stats/usage_202312.html
59 12 0.01% 292 0.00% /priv_stats/usage_202309.html
60 22 0.01% 287 0.00% /icons/
61 11 0.01% 286 0.00% /priv_stats/usage_202303.html
62 11 0.01% 282 0.00% /priv_stats/usage_202210.html
63 10 0.00% 280 0.00% /priv_stats/usage_202402.html
64 11 0.01% 280 0.00% /priv_stats/usage_202301.html
65 10 0.00% 280 0.00% /priv_stats/usage_202401.html
66 12 0.01% 272 0.00% /priv_stats/usage_202308.html
67 10 0.00% 260 0.00% /priv_stats/usage_202307.html
68 11 0.01% 260 0.00% /priv_stats/usage_202310.html
69 9 0.00% 256 0.00% /priv_stats/usage_202201.html
70 11 0.01% 253 0.00% /priv_stats/usage_202302.html
71 10 0.00% 253 0.00% /priv_stats/usage_202404.html
72 9 0.00% 240 0.00% /priv_stats/usage_202208.html
73 10 0.00% 237 0.00% /priv_stats/usage_202209.html
74 1 0.00% 222 0.00% /tdiclub/fontanadam2.jpg
75 9 0.00% 220 0.00% /priv_stats/usage_202405.html
76 10 0.00% 211 0.00% /priv_stats/usage_202204.html
77 1 0.00% 191 0.00% /roads/vw1.jpg
78 17 0.01% 180 0.00% /tdot/i24.jpg
79 4 0.00% 162 0.00% /tdot/i24-4/unavailable.jpg
80 22 0.01% 160 0.00% /tdot/tdot-smartway.jpg
81 6 0.00% 154 0.00% /priv_stats/usage_202207.html
82 1 0.00% 147 0.00% /tdiclub/cherohalanosnow.jpg
83 9 0.00% 144 0.00% /logo/rotate.php
84 4 0.00% 129 0.00% /priv_stats///usage_202605.html
85 3 0.00% 121 0.00% /tdot/tn153-4/unavailable.jpg
86 55 0.03% 112 0.00% /icons/small/
87 82 0.04% 104 0.00% /tdot/tn153-3/
88 80 0.04% 103 0.00% /tdot/i75-4/
89 9 0.00% 85 0.00% /tdot/us27.jpg
90 2 0.00% 71 0.00% http://www.scanchattanooga.com/priv_stats/usage_202605.html
91 2 0.00% 70 0.00% /priv_stats//usage_202511.html
92 2 0.00% 69 0.00% http://scanchattanooga.com/priv_stats/usage_202510.html
93 76 0.04% 63 0.00% /tdot/i24-3/
94 2 0.00% 62 0.00% http://scanchattanooga.com:80/priv_stats/usage_202402.html
95 1247 0.62% 59 0.00% /robots.txt
96 7 0.00% 58 0.00% /tdot/tn153.jpg
97 19 0.01% 55 0.00% /crl/crl.pem
98 12 0.01% 55 0.00% /priv_stats/ctry_usage_202502.png
99 63 0.03% 52 0.00% /tdot/i75-3/
100 21 0.01% 48 0.00% /bars.png
101 8 0.00% 47 0.00% /tdot/i75.jpg
102 51 0.03% 41 0.00% /tdot/i24-4/
103 1 0.00% 40 0.00% /tdot/us27-4/unavailable.jpg
104 1 0.00% 40 0.00% http://scanchattanooga.com/tdot/i24-3/unavailable.jpg
105 9 0.00% 40 0.00% /priv_stats/ctry_usage_202503.png
106 66 0.03% 37 0.00% /tdot/us27-3/
107 1 0.00% 36 0.00% /priv_stats///usage_202603.html
108 1 0.00% 36 0.00% /priv_stats//usage_202603.html
109 1 0.00% 35 0.00% http://scanchattanooga.com/priv_stats/usage_202503.html
110 1 0.00% 35 0.00% /priv_stats///usage_202602.html
111 1 0.00% 35 0.00% /priv_stats//usage_202602.html
112 9 0.00% 35 0.00% /priv_stats/daily_usage_202502.png
113 4 0.00% 35 0.00% /m/wx.jpg
114 1 0.00% 34 0.00% http://scanchattanooga.com/priv_stats/usage_202501.html
115 1 0.00% 34 0.00% /priv_stats//usage_202505.html
116 1 0.00% 33 0.00% /priv_stats//usage_202506.html
117 9 0.00% 33 0.00% /priv_stats/ctry_usage_202501.png
118 4 0.00% 32 0.00% /m/tdotsmartway.jpg
119 1 0.00% 31 0.00% http://www.scanchattanooga.com:80/priv_stats/usage_202402.html
120 47 0.02% 31 0.00% /tdot/tn153-4/
121 8 0.00% 30 0.00% /priv_stats/daily_usage_202409.png
122 50 0.02% 30 0.00% /tdot/us27-4/
123 1 0.00% 27 0.00% http://www.scanchattanooga.com/priv_stats/usage_202206.html
124 7 0.00% 27 0.00% /priv_stats//daily_usage_202505.png
125 71 0.04% 27 0.00% /tdot/
126 6 0.00% 25 0.00% /priv_stats/ctry_usage_202202.png
127 7 0.00% 25 0.00% /priv_stats/daily_usage_202411.png
128 6 0.00% 25 0.00% /priv_stats/daily_usage_202412.png
129 6 0.00% 24 0.00% /priv_stats/daily_usage_202503.png
130 6 0.00% 24 0.00% /priv_stats/daily_usage_202509.png
131 7 0.00% 24 0.00% /priv_stats//ctry_usage_202508.png
132 3 0.00% 23 0.00% /blog/blinker.jpg
133 6 0.00% 23 0.00% /priv_stats/daily_usage_202504.png
134 6 0.00% 23 0.00% /priv_stats//daily_usage_202410.png
135 5 0.00% 22 0.00% /priv_stats///ctry_usage_202503.png
136 24 0.01% 22 0.00% /CA/DEV2020.crl
137 12 0.01% 22 0.00% /tdot/i24-3/webcam.js
138 6 0.00% 21 0.00% /priv_stats/daily_usage_202202.png
139 6 0.00% 21 0.00% /priv_stats/daily_usage_202506.png
140 6 0.00% 21 0.00% /priv_stats/ctry_usage_202510.png
141 5 0.00% 20 0.00% /priv_stats/daily_usage_202508.png
142 6 0.00% 20 0.00% /priv_stats/ctry_usage_202507.png
143 5 0.00% 20 0.00% /priv_stats/daily_usage_202510.png
144 2 0.00% 20 0.00% /cams/webcam_default.gif
145 5 0.00% 19 0.00% /priv_stats/daily_usage_202410.png
146 6 0.00% 18 0.00% /priv_stats/daily_usage_202605.png
147 9 0.00% 18 0.00% /priv_stats/hourly_usage_202410.png
148 5 0.00% 18 0.00% /priv_stats/ctry_usage_202512.png
149 5 0.00% 18 0.00% /priv_stats/ctry_usage_202605.png
150 5 0.00% 17 0.00% /priv_stats//ctry_usage_202410.png
151 8 0.00% 17 0.00% /priv_stats/hourly_usage_202202.png
152 1 0.00% 17 0.00% /wx.jpg
153 8 0.00% 17 0.00% /priv_stats/hourly_usage_202503.png
154 5 0.00% 17 0.00% /priv_stats//ctry_usage_202506.png
155 3 0.00% 17 0.00% /m/othercams.jpg
156 1 0.00% 17 0.00% /othercams.jpg
157 5 0.00% 16 0.00% /priv_stats//ctry_usage_202507.png
158 4 0.00% 16 0.00% /priv_stats//daily_usage_202412.png
