Usage Statistics for scanchattanooga.com

Summary Period: April 2026
Generated 01-May-2026 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 215108
Total Files 110022
Total Pages 146244
Total Visits 15780
Total KBytes 34830679
Total Unique Sites 7370
Total Unique URLs 656
Total Unique Referrers 1217
Total Unique User Agents 684
. Avg Max
Hits per Hour 298 6944
Hits per Day 7170 15088
Files per Day 3667 9006
Pages per Day 4874 11956
Visits per Day 526 1082
KBytes per Day 1161023 2237307
Hits by Response Code
Code 200 - OK 110022
Code 206 - Partial Content 26522
Code 301 - Moved Permanently 112
Code 304 - Not Modified 271
Code 403 - Forbidden 90
Code 404 - Not Found 78089
Code 405 - Method Not Allowed 2

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 15088 7.01% 9006 8.19% 11956 8.18% 1082 6.86% 932 12.65% 449885 1.29%
2 6697 3.11% 2837 2.58% 4206 2.88% 586 3.71% 410 5.56% 576952 1.66%
3 5617 2.61% 2783 2.53% 3884 2.66% 497 3.15% 352 4.78% 682464 1.96%
4 5879 2.73% 3434 3.12% 4373 2.99% 625 3.96% 389 5.28% 939338 2.70%
5 6740 3.13% 3392 3.08% 4570 3.12% 600 3.80% 485 6.58% 943697 2.71%
6 6211 2.89% 2819 2.56% 3821 2.61% 563 3.57% 425 5.77% 817202 2.35%
7 8940 4.16% 3030 2.75% 4834 3.31% 620 3.93% 470 6.38% 1116515 3.21%
8 11141 5.18% 3072 2.79% 5083 3.48% 585 3.71% 407 5.52% 974513 2.80%
9 8834 4.11% 3134 2.85% 5233 3.58% 611 3.87% 459 6.23% 970494 2.79%
10 6538 3.04% 2791 2.54% 3849 2.63% 546 3.46% 490 6.65% 879453 2.52%
11 7904 3.67% 2963 2.69% 4052 2.77% 544 3.45% 421 5.71% 984035 2.83%
12 6941 3.23% 3049 2.77% 4113 2.81% 493 3.12% 398 5.40% 943549 2.71%
13 5549 2.58% 3098 2.82% 4126 2.82% 532 3.37% 389 5.28% 899239 2.58%
14 6885 3.20% 4066 3.70% 5363 3.67% 462 2.93% 319 4.33% 1601953 4.60%
15 5538 2.57% 2818 2.56% 3587 2.45% 462 2.93% 359 4.87% 844897 2.43%
16 9516 4.42% 3539 3.22% 4835 3.31% 566 3.59% 421 5.71% 1179474 3.39%
17 8044 3.74% 3483 3.17% 5176 3.54% 511 3.24% 478 6.49% 1166608 3.35%
18 8138 3.78% 3119 2.83% 4588 3.14% 504 3.19% 376 5.10% 996261 2.86%
19 6003 2.79% 3280 2.98% 4335 2.96% 521 3.30% 379 5.14% 1083004 3.11%
20 4697 2.18% 2806 2.55% 3795 2.59% 466 2.95% 401 5.44% 682578 1.96%
21 6141 2.85% 3002 2.73% 4243 2.90% 657 4.16% 647 8.78% 722975 2.08%
22 6991 3.25% 3828 3.48% 4840 3.31% 500 3.17% 526 7.14% 1329951 3.82%
23 6300 2.93% 4287 3.90% 5312 3.63% 423 2.68% 345 4.68% 1719526 4.94%
24 9450 4.39% 5192 4.72% 6488 4.44% 497 3.15% 350 4.75% 2237307 6.42%
25 7308 3.40% 4654 4.23% 5501 3.76% 438 2.78% 319 4.33% 1913043 5.49%
26 7267 3.38% 4911 4.46% 5802 3.97% 497 3.15% 360 4.88% 1994076 5.73%
27 6581 3.06% 4629 4.21% 5775 3.95% 370 2.34% 320 4.34% 2002129 5.75%
28 6010 2.79% 4218 3.83% 5199 3.56% 417 2.64% 390 5.29% 1685809 4.84%
29 4627 2.15% 3567 3.24% 4075 2.79% 397 2.52% 341 4.63% 1258041 3.61%
30 3533 1.64% 3215 2.92% 3230 2.21% 351 2.22% 264 3.58% 1235711 3.55%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 211 6340 2.95% 138 4152 3.77% 179 5383 3.68% 44442 1333268 3.83%
1 279 8380 3.90% 142 4268 3.88% 184 5549 3.79% 44788 1343632 3.86%
2 259 7784 3.62% 138 4148 3.77% 186 5590 3.82% 45895 1376853 3.95%
3 332 9982 4.64% 139 4171 3.79% 212 6368 4.35% 46707 1401203 4.02%
4 365 10952 5.09% 155 4658 4.23% 223 6710 4.59% 49971 1499129 4.30%
5 264 7941 3.69% 146 4402 4.00% 193 5793 3.96% 55310 1659291 4.76%
6 309 9271 4.31% 147 4413 4.01% 199 5992 4.10% 50192 1505752 4.32%
7 502 15071 7.01% 367 11013 10.01% 414 12432 8.50% 51886 1556581 4.47%
8 407 12231 5.69% 149 4488 4.08% 228 6859 4.69% 51966 1558965 4.48%
9 310 9303 4.32% 151 4553 4.14% 209 6273 4.29% 52779 1583384 4.55%
10 355 10652 4.95% 143 4318 3.92% 206 6182 4.23% 51263 1537875 4.42%
11 300 9014 4.19% 147 4418 4.02% 195 5856 4.00% 50414 1512409 4.34%
12 297 8928 4.15% 146 4381 3.98% 200 6018 4.12% 50897 1526912 4.38%
13 370 11107 5.16% 146 4380 3.98% 203 6093 4.17% 48231 1446916 4.15%
14 304 9148 4.25% 139 4188 3.81% 188 5644 3.86% 48369 1451065 4.17%
15 268 8059 3.75% 139 4180 3.80% 176 5294 3.62% 47934 1438005 4.13%
16 321 9659 4.49% 142 4263 3.87% 205 6151 4.21% 47576 1427271 4.10%
17 272 8177 3.80% 141 4259 3.87% 179 5379 3.68% 46841 1405227 4.03%
18 221 6638 3.09% 141 4243 3.86% 180 5426 3.71% 45811 1374344 3.95%
19 312 9377 4.36% 141 4250 3.86% 193 5797 3.96% 46174 1385220 3.98%
20 234 7036 3.27% 138 4164 3.78% 175 5262 3.60% 46009 1380282 3.96%
21 234 7026 3.27% 143 4296 3.90% 182 5475 3.74% 46285 1388550 3.99%
22 219 6575 3.06% 141 4251 3.86% 182 5465 3.74% 45380 1361387 3.91%
23 215 6457 3.00% 138 4165 3.79% 175 5253 3.59% 45905 1377156 3.95%

Top 200 of 656 Total URLs
# Hits KBytes URL
1 46689 21.70% 7294 0.02% /
2 41560 19.32% 24734561 71.01% /priv_stats/usage_202604.html
3 21329 9.92% 35697 0.10% /priv_stats/
4 8505 3.95% 4788148 13.75% /priv_stats/usage_202306.html
5 3098 1.44% 2131993 6.12% /priv_stats/usage_202512.html
6 2606 1.21% 1615602 4.64% http://scanchattanooga.com/priv_stats/usage_202306.html
7 2175 1.01% 290138 0.83% /priv_stats/usage_202501.html
8 1737 0.81% 77 0.00% /robots.txt
9 1042 0.48% 50002 0.14% /priv_stats/usage_202510.html
10 762 0.35% 33601 0.10% /priv_stats/usage_202206.html
11 594 0.28% 27484 0.08% /priv_stats/usage_202502.html
12 419 0.19% 195366 0.56% /priv_stats/usage_202601.html
13 405 0.19% 180716 0.52% /priv_stats/usage_202602.html
14 327 0.15% 200895 0.58% /priv_stats/usage_202603.html
15 294 0.14% 188702 0.54% /priv_stats/usage_202511.html
16 142 0.07% 182 0.00% /icons/small/
17 137 0.06% 4539 0.01% /priv_stats//usage_202604.html
18 127 0.06% 162 0.00% /tdot/i24-3/
19 123 0.06% 120 0.00% /tdot/tn153-3/
20 119 0.06% 4062 0.01% /priv_stats//usage_202501.html
21 96 0.04% 113 0.00% /tdot/i75-4/
22 92 0.04% 112 0.00% /tdot/i75-3/
23 91 0.04% 43 0.00% /tdot/
24 82 0.04% 54 0.00% /tdot/us27-3/
25 81 0.04% 37622 0.11% /priv_stats/usage_202305.html
26 79 0.04% 35328 0.10% /priv_stats/usage_202311.html
27 77 0.04% 186 0.00% /icons/
28 76 0.04% 57 0.00% /tdot/us27-4/
29 68 0.03% 365 0.00% /tdot/tdot-smartway.jpg
30 67 0.03% 55 0.00% /tdot/tn153-4/
31 63 0.03% 71 0.00% /tdot/i24-4/
32 59 0.03% 5117 0.01% /priv_stats/usage_202503.html
33 37 0.02% 200 0.00% /tdot/i75.jpg
34 36 0.02% 1182 0.00% /priv_stats///usage_202604.html
35 35 0.02% 6672 0.02% /priv_stats/usage_202412.html
36 35 0.02% 252 0.00% /tdot/i24.jpg
37 31 0.01% 242 0.00% /tdot/tn153.jpg
38 29 0.01% 627 0.00% /priv_stats/usage_202202.html
39 29 0.01% 6445 0.02% /priv_stats/usage_202507.html
40 28 0.01% 17 0.00% /CA/PRD2020.crl
41 27 0.01% 2066 0.01% /priv_stats/usage_202506.html
42 27 0.01% 3294 0.01% /priv_stats/usage_202508.html
43 27 0.01% 687 0.00% /tdot/i24-3/unavailable.jpg
44 26 0.01% 24 0.00% /CA/DEV2020.crl
45 26 0.01% 1950 0.01% /priv_stats/usage_202504.html
46 26 0.01% 5871 0.02% /priv_stats/usage_202509.html
47 26 0.01% 132 0.00% /tdot/us27.jpg
48 25 0.01% 1368 0.00% /gis/telcomw.kml
49 25 0.01% 1811 0.01% /priv_stats/usage_202211.html
50 24 0.01% 883 0.00% /priv_stats/usage_202205.html
51 24 0.01% 5 0.00% http://scanchattanooga.com/
52 23 0.01% 51 0.00% /bars.png
53 23 0.01% 68 0.00% /crl/crl.pem
54 23 0.01% 1112 0.00% /priv_stats/usage_202111.html
55 23 0.01% 652 0.00% /priv_stats/usage_202401.html
56 23 0.01% 1845 0.01% /priv_stats/usage_202406.html
57 23 0.01% 1213 0.00% /priv_stats/usage_202407.html
58 23 0.01% 1252 0.00% /priv_stats/usage_202410.html
59 22 0.01% 1300 0.00% /priv_stats/usage_202505.html
60 22 0.01% 753 0.00% http://scanchattanooga.com/priv_stats/usage_202604.html
61 21 0.01% 2 0.00% /396/
62 21 0.01% 1203 0.00% /priv_stats/usage_202403.html
63 21 0.01% 1754 0.01% /priv_stats/usage_202408.html
64 21 0.01% 445 0.00% /tdot/i75-3/unavailable.jpg
65 20 0.01% 1648 0.00% /priv_stats/usage_202212.html
66 20 0.01% 1128 0.00% /priv_stats/usage_202409.html
67 19 0.01% 6 0.00% /m/
68 19 0.01% 1610 0.00% /priv_stats/usage_202312.html
69 19 0.01% 1051 0.00% /priv_stats/usage_202402.html
70 18 0.01% 375 0.00% /priv_stats/usage_202307.html
71 18 0.01% 3 0.00% /showmyip.php
72 17 0.01% 420 0.00% /priv_stats/usage_202301.html
73 17 0.01% 1419 0.00% /priv_stats/usage_202304.html
74 16 0.01% 1419 0.00% /priv_stats/usage_202303.html
75 16 0.01% 471 0.00% /priv_stats/usage_202405.html
76 15 0.01% 337 0.00% /priv_stats/usage_202203.html
77 15 0.01% 1454 0.00% /priv_stats/usage_202210.html
78 15 0.01% 337 0.00% /priv_stats/usage_202302.html
79 15 0.01% 442 0.00% /priv_stats/usage_202404.html
80 15 0.01% 1010 0.00% /priv_stats/usage_202411.html
81 15 0.01% 364 0.00% /tdot/i75-4/unavailable.jpg
82 15 0.01% 364 0.00% /tdot/us27-4/unavailable.jpg
83 14 0.01% 383 0.00% /priv_stats/usage_202201.html
84 14 0.01% 317 0.00% /priv_stats/usage_202204.html
85 14 0.01% 369 0.00% /priv_stats/usage_202207.html
86 14 0.01% 317 0.00% /priv_stats/usage_202310.html
87 14 0.01% 35 0.00% /tdot/i24-3/webcam.js
88 14 0.01% 30 0.00% /tdot/tn153-3/webcam.js
89 13 0.01% 45 0.00% /priv_stats/ctry_usage_202604.png
90 13 0.01% 40 0.00% /priv_stats/daily_usage_202604.png
91 13 0.01% 26 0.00% /priv_stats/hourly_usage_202604.png
92 13 0.01% 322 0.00% /priv_stats/usage_202309.html
93 13 0.01% 364 0.00% /tdot/tn153-3/unavailable.jpg
94 12 0.01% 170 0.00% /logo/rotate.php
95 12 0.01% 270 0.00% /priv_stats/usage_202208.html
96 12 0.01% 299 0.00% /priv_stats/usage_202308.html
97 12 0.01% 3253 0.01% /tdiclub/esnpbunker.jpg
98 12 0.01% 26 0.00% /tdot/i75-3/webcam.js
99 12 0.01% 26 0.00% /tdot/i75-4/webcam.js
100 11 0.01% 43 0.00% /priv_stats/ctry_usage_202206.png
101 11 0.01% 28 0.00% /priv_stats/daily_usage_202401.png
102 11 0.01% 296 0.00% /priv_stats/usage_202209.html
103 11 0.01% 2491 0.01% /tdiclub/forsale-car-interior1.jpg
104 11 0.01% 22 0.00% /tdot/us27-4/webcam.js
105 10 0.00% 2 0.00% /icons/unknown.gif
106 10 0.00% 42 0.00% /priv_stats/ctry_usage_202202.png
107 10 0.00% 35 0.00% /priv_stats/ctry_usage_202410.png
108 10 0.00% 38 0.00% /priv_stats/daily_usage_202410.png
109 10 0.00% 15 0.00% /priv_stats/hourly_usage_202401.png
110 10 0.00% 20 0.00% /priv_stats/hourly_usage_202409.png
111 10 0.00% 1906 0.01% /roads/vw1.jpg
112 10 0.00% 1471 0.00% /tdiclub/cherohalanosnow.jpg
113 10 0.00% 1926 0.01% /tdiclub/forsale-car-front.jpg
114 10 0.00% 1940 0.01% /tdiclub/forsale-car-interior2.jpg
115 10 0.00% 2176 0.01% /tdiclub/forsale-car-interior3.jpg
116 10 0.00% 23 0.00% /tdot/i24-4/webcam.js
117 10 0.00% 273 0.00% http://scanchattanooga.com/priv_stats/usage_202206.html
118 9 0.00% 1 0.00% /icons/blank.gif
119 9 0.00% 1 0.00% /icons/diskimg.gif
120 9 0.00% 2 0.00% /icons/sphere1.png
121 9 0.00% 33 0.00% /priv_stats/ctry_usage_202412.png
122 9 0.00% 32 0.00% /priv_stats/daily_usage_202202.png
123 9 0.00% 32 0.00% /priv_stats/daily_usage_202206.png
124 9 0.00% 33 0.00% /priv_stats/daily_usage_202412.png
125 9 0.00% 1499 0.00% /rrf/comports.jpg
126 8 0.00% 636 0.00% /albums/album01/River_in_Redwood_Forest.jpg
127 8 0.00% 2 0.00% /icons/folder.open.gif
128 8 0.00% 1 0.00% /icons/left.gif
129 8 0.00% 1 0.00% /icons/right.gif
130 8 0.00% 2 0.00% /icons/script.gif
131 8 0.00% 1 0.00% /icons/small/generic.gif
132 8 0.00% 1 0.00% /icons/small/image2.gif
133 8 0.00% 1 0.00% /icons/small/movie.gif
134 8 0.00% 2 0.00% /icons/sphere1.gif
135 8 0.00% 31 0.00% /priv_stats/ctry_usage_202404.png
136 8 0.00% 35 0.00% /priv_stats/ctry_usage_202503.png
137 8 0.00% 33 0.00% /priv_stats/ctry_usage_202504.png
138 8 0.00% 26 0.00% /priv_stats/daily_usage_202403.png
139 8 0.00% 29 0.00% /priv_stats/daily_usage_202411.png
140 8 0.00% 32 0.00% /priv_stats/daily_usage_202503.png
141 8 0.00% 15 0.00% /priv_stats/hourly_usage_202403.png
142 8 0.00% 16 0.00% /priv_stats/hourly_usage_202410.png
143 8 0.00% 17 0.00% /priv_stats/hourly_usage_202502.png
144 8 0.00% 323 0.00% /tdot/tn153-4/unavailable.jpg
145 8 0.00% 2 0.00% /tdotcams/i24-06.html
146 8 0.00% 2 0.00% /tdotcams/i24-11.html
147 7 0.00% 16 0.00% /cams/webcam.js
148 7 0.00% 2 0.00% /icons/alert.black.gif
149 7 0.00% 15 0.00% /icons/apache_pb2_ani.gif
150 7 0.00% 2 0.00% /icons/bomb.gif
151 7 0.00% 2 0.00% /icons/box2.gif
152 7 0.00% 2 0.00% /icons/dvi.gif
153 7 0.00% 2 0.00% /icons/hand.up.gif
154 7 0.00% 2 0.00% /icons/pdf.gif
155 7 0.00% 1 0.00% /icons/pie2.gif
156 7 0.00% 1 0.00% /icons/pie4.gif
157 7 0.00% 1 0.00% /icons/pie6.gif
158 7 0.00% 1 0.00% /icons/small/back.gif
159 7 0.00% 1 0.00% /icons/small/dir2.gif
160 7 0.00% 1 0.00% /icons/small/movie.png
161 7 0.00% 2 0.00% /icons/sphere2.gif
162 7 0.00% 2 0.00% /irm/CarLineJunction.html
163 7 0.00% 2 0.00% /irm/IRM.html
164 7 0.00% 33 0.00% /priv_stats/ctry_usage_202201.png
165 7 0.00% 32 0.00% /priv_stats/ctry_usage_202502.png
166 7 0.00% 24 0.00% /priv_stats/ctry_usage_202506.png
167 7 0.00% 26 0.00% /priv_stats/ctry_usage_202509.png
168 7 0.00% 23 0.00% /priv_stats/daily_usage_202305.png
169 7 0.00% 22 0.00% /priv_stats/daily_usage_202404.png
170 7 0.00% 27 0.00% /priv_stats/daily_usage_202502.png
171 7 0.00% 13 0.00% /priv_stats/hourly_usage_202404.png
172 7 0.00% 13 0.00% /priv_stats/hourly_usage_202411.png
173 7 0.00% 1139 0.00% /roads/vw3.jpg
174 7 0.00% 1283 0.00% /tdiclub/cherohalasnow.jpg
175 7 0.00% 1339 0.00% /tdiclub/fontanadam1.jpg
176 7 0.00% 1273 0.00% /tdiclub/forsale-car-rear.jpg
177 7 0.00% 17 0.00% /tdot/tn153-4/webcam.js
178 7 0.00% 283 0.00% /tdot/us27-3/unavailable.jpg
179 7 0.00% 16 0.00% /tdot/us27-3/webcam.js
180 7 0.00% 2 0.00% /tdotcams/i24-13.html
181 7 0.00% 2 0.00% /tdotcams/tn153-06.html
182 7 0.00% 2 0.00% /tdotcams/tn153-18.html
183 7 0.00% 2 0.00% /tdotcams/tn153-19.html
184 6 0.00% 1 0.00% /icons/alert.red.gif
185 6 0.00% 1 0.00% /icons/binary.gif
186 6 0.00% 1 0.00% /icons/broken.gif
187 6 0.00% 1 0.00% /icons/diskimg.png
188 6 0.00% 1 0.00% /icons/down.gif
189 6 0.00% 1 0.00% /icons/folder.gif
190 6 0.00% 2 0.00% /icons/folder.sec.png
191 6 0.00% 1 0.00% /icons/generic.sec.gif
192 6 0.00% 2 0.00% /icons/image2.gif
193 6 0.00% 1 0.00% /icons/small/back.png
194 6 0.00% 0 0.00% /icons/small/blank.gif
195 6 0.00% 1 0.00% /icons/small/comp2.gif
196 6 0.00% 1 0.00% /icons/small/dir.gif
197 6 0.00% 2 0.00% /icons/small/doc.png
198 6 0.00% 1 0.00% /icons/small/forward.gif
199 6 0.00% 1 0.00% /icons/small/image.gif
200 6 0.00% 2 0.00% /irm/Barn9.html

Top 200 of 656 Total URLs By KBytes
# Hits KBytes URL
1 41560 19.32% 24734561 71.01% /priv_stats/usage_202604.html
2 8505 3.95% 4788148 13.75% /priv_stats/usage_202306.html
3 3098 1.44% 2131993 6.12% /priv_stats/usage_202512.html
4 2606 1.21% 1615602 4.64% http://scanchattanooga.com/priv_stats/usage_202306.html
5 2175 1.01% 290138 0.83% /priv_stats/usage_202501.html
6 327 0.15% 200895 0.58% /priv_stats/usage_202603.html
7 419 0.19% 195366 0.56% /priv_stats/usage_202601.html
8 294 0.14% 188702 0.54% /priv_stats/usage_202511.html
9 405 0.19% 180716 0.52% /priv_stats/usage_202602.html
10 1 0.00% 163999 0.47% /share/Armada_1.46.11.zip
11 1042 0.48% 50002 0.14% /priv_stats/usage_202510.html
12 81 0.04% 37622 0.11% /priv_stats/usage_202305.html
13 21329 9.92% 35697 0.10% /priv_stats/
14 79 0.04% 35328 0.10% /priv_stats/usage_202311.html
15 762 0.35% 33601 0.10% /priv_stats/usage_202206.html
16 594 0.28% 27484 0.08% /priv_stats/usage_202502.html
17 46689 21.70% 7294 0.02% /
18 35 0.02% 6672 0.02% /priv_stats/usage_202412.html
19 29 0.01% 6445 0.02% /priv_stats/usage_202507.html
20 26 0.01% 5871 0.02% /priv_stats/usage_202509.html
21 59 0.03% 5117 0.01% /priv_stats/usage_202503.html
22 137 0.06% 4539 0.01% /priv_stats//usage_202604.html
23 119 0.06% 4062 0.01% /priv_stats//usage_202501.html
24 5 0.00% 3622 0.01% /roads/DSCN0258.JPG
25 27 0.01% 3294 0.01% /priv_stats/usage_202508.html
26 12 0.01% 3253 0.01% /tdiclub/esnpbunker.jpg
27 11 0.01% 2491 0.01% /tdiclub/forsale-car-interior1.jpg
28 10 0.00% 2176 0.01% /tdiclub/forsale-car-interior3.jpg
29 27 0.01% 2066 0.01% /priv_stats/usage_202506.html
30 26 0.01% 1950 0.01% /priv_stats/usage_202504.html
31 10 0.00% 1940 0.01% /tdiclub/forsale-car-interior2.jpg
32 10 0.00% 1926 0.01% /tdiclub/forsale-car-front.jpg
33 10 0.00% 1906 0.01% /roads/vw1.jpg
34 23 0.01% 1845 0.01% /priv_stats/usage_202406.html
35 25 0.01% 1811 0.01% /priv_stats/usage_202211.html
36 21 0.01% 1754 0.01% /priv_stats/usage_202408.html
37 20 0.01% 1648 0.00% /priv_stats/usage_202212.html
38 19 0.01% 1610 0.00% /priv_stats/usage_202312.html
39 9 0.00% 1499 0.00% /rrf/comports.jpg
40 10 0.00% 1471 0.00% /tdiclub/cherohalanosnow.jpg
41 15 0.01% 1454 0.00% /priv_stats/usage_202210.html
42 17 0.01% 1419 0.00% /priv_stats/usage_202304.html
43 16 0.01% 1419 0.00% /priv_stats/usage_202303.html
44 25 0.01% 1368 0.00% /gis/telcomw.kml
45 7 0.00% 1339 0.00% /tdiclub/fontanadam1.jpg
46 6 0.00% 1334 0.00% /tdiclub/fontanadam2.jpg
47 22 0.01% 1300 0.00% /priv_stats/usage_202505.html
48 7 0.00% 1283 0.00% /tdiclub/cherohalasnow.jpg
49 7 0.00% 1273 0.00% /tdiclub/forsale-car-rear.jpg
50 23 0.01% 1252 0.00% /priv_stats/usage_202410.html
51 23 0.01% 1213 0.00% /priv_stats/usage_202407.html
52 21 0.01% 1203 0.00% /priv_stats/usage_202403.html
53 36 0.02% 1182 0.00% /priv_stats///usage_202604.html
54 7 0.00% 1139 0.00% /roads/vw3.jpg
55 20 0.01% 1128 0.00% /priv_stats/usage_202409.html
56 23 0.01% 1112 0.00% /priv_stats/usage_202111.html
57 19 0.01% 1051 0.00% /priv_stats/usage_202402.html
58 15 0.01% 1010 0.00% /priv_stats/usage_202411.html
59 24 0.01% 883 0.00% /priv_stats/usage_202205.html
60 1 0.00% 767 0.00% /roads/DSCN0256.JPG
61 22 0.01% 753 0.00% http://scanchattanooga.com/priv_stats/usage_202604.html
62 1 0.00% 751 0.00% /roads/DSCN0257.JPG
63 27 0.01% 687 0.00% /tdot/i24-3/unavailable.jpg
64 23 0.01% 652 0.00% /priv_stats/usage_202401.html
65 8 0.00% 636 0.00% /albums/album01/River_in_Redwood_Forest.jpg
66 29 0.01% 627 0.00% /priv_stats/usage_202202.html
67 3 0.00% 505 0.00% /roads/vw2.jpg
68 16 0.01% 471 0.00% /priv_stats/usage_202405.html
69 21 0.01% 445 0.00% /tdot/i75-3/unavailable.jpg
70 15 0.01% 442 0.00% /priv_stats/usage_202404.html
71 5 0.00% 428 0.00% /albums/album08/Sea_Lion_Caves.jpg
72 17 0.01% 420 0.00% /priv_stats/usage_202301.html
73 14 0.01% 383 0.00% /priv_stats/usage_202201.html
74 18 0.01% 375 0.00% /priv_stats/usage_202307.html
75 14 0.01% 369 0.00% /priv_stats/usage_202207.html
76 68 0.03% 365 0.00% /tdot/tdot-smartway.jpg
77 15 0.01% 364 0.00% /tdot/i75-4/unavailable.jpg
78 13 0.01% 364 0.00% /tdot/tn153-3/unavailable.jpg
79 15 0.01% 364 0.00% /tdot/us27-4/unavailable.jpg
80 15 0.01% 337 0.00% /priv_stats/usage_202302.html
81 15 0.01% 337 0.00% /priv_stats/usage_202203.html
82 8 0.00% 323 0.00% /tdot/tn153-4/unavailable.jpg
83 13 0.01% 322 0.00% /priv_stats/usage_202309.html
84 14 0.01% 317 0.00% /priv_stats/usage_202310.html
85 14 0.01% 317 0.00% /priv_stats/usage_202204.html
86 12 0.01% 299 0.00% /priv_stats/usage_202308.html
87 11 0.01% 296 0.00% /priv_stats/usage_202209.html
88 7 0.00% 283 0.00% /tdot/us27-3/unavailable.jpg
89 10 0.00% 273 0.00% http://scanchattanooga.com/priv_stats/usage_202206.html
90 12 0.01% 270 0.00% /priv_stats/usage_202208.html
91 35 0.02% 252 0.00% /tdot/i24.jpg
92 6 0.00% 243 0.00% /tdot/i24-4/unavailable.jpg
93 31 0.01% 242 0.00% /tdot/tn153.jpg
94 37 0.02% 200 0.00% /tdot/i75.jpg
95 77 0.04% 186 0.00% /icons/
96 142 0.07% 182 0.00% /icons/small/
97 12 0.01% 170 0.00% /logo/rotate.php
98 127 0.06% 162 0.00% /tdot/i24-3/
99 26 0.01% 132 0.00% /tdot/us27.jpg
100 123 0.06% 120 0.00% /tdot/tn153-3/
101 96 0.04% 113 0.00% /tdot/i75-4/
102 92 0.04% 112 0.00% /tdot/i75-3/
103 5 0.00% 99 0.00% /blog/mcdonalds.jpg
104 6 0.00% 97 0.00% /m/tdotsmartway.jpg
105 1 0.00% 92 0.00% /blog/desk.jpg
106 1737 0.81% 77 0.00% /robots.txt
107 2 0.00% 71 0.00% /priv_stats//usage_202512.html
108 63 0.03% 71 0.00% /tdot/i24-4/
109 2 0.00% 70 0.00% /priv_stats//usage_202602.html
110 23 0.01% 68 0.00% /crl/crl.pem
111 2 0.00% 67 0.00% /priv_stats//usage_202505.html
112 2 0.00% 66 0.00% /priv_stats//usage_202509.html
113 2 0.00% 66 0.00% /priv_stats//usage_202506.html
114 2 0.00% 65 0.00% /priv_stats//usage_202507.html
115 2 0.00% 65 0.00% /priv_stats//usage_202508.html
116 2 0.00% 62 0.00% /priv_stats//usage_202409.html
117 76 0.04% 57 0.00% /tdot/us27-4/
118 67 0.03% 55 0.00% /tdot/tn153-4/
119 82 0.04% 54 0.00% /tdot/us27-3/
120 23 0.01% 51 0.00% /bars.png
121 13 0.01% 45 0.00% /priv_stats/ctry_usage_202604.png
122 91 0.04% 43 0.00% /tdot/
123 11 0.01% 43 0.00% /priv_stats/ctry_usage_202206.png
124 10 0.00% 42 0.00% /priv_stats/ctry_usage_202202.png
125 13 0.01% 40 0.00% /priv_stats/daily_usage_202604.png
126 5 0.00% 39 0.00% /blog/blinker.jpg
127 10 0.00% 38 0.00% /priv_stats/daily_usage_202410.png
128 1 0.00% 36 0.00% /priv_stats//usage_202601.html
129 1 0.00% 36 0.00% /priv_stats//usage_202603.html
130 1 0.00% 36 0.00% /priv_stats///usage_202512.html
131 8 0.00% 35 0.00% /priv_stats/ctry_usage_202503.png
132 14 0.01% 35 0.00% /tdot/i24-3/webcam.js
133 1 0.00% 35 0.00% /priv_stats//usage_202511.html
134 1 0.00% 35 0.00% /priv_stats//usage_202502.html
135 1 0.00% 35 0.00% /priv_stats//usage_202503.html
136 10 0.00% 35 0.00% /priv_stats/ctry_usage_202410.png
137 2 0.00% 35 0.00% /wx.jpg
138 1 0.00% 35 0.00% /priv_stats//usage_202412.html
139 1 0.00% 34 0.00% /priv_stats//usage_202510.html
140 1 0.00% 34 0.00% /priv_stats//usage_202504.html
141 7 0.00% 33 0.00% /priv_stats/ctry_usage_202201.png
142 2 0.00% 33 0.00% /othercams.jpg
143 1 0.00% 33 0.00% /priv_stats//usage_202411.html
144 9 0.00% 33 0.00% /priv_stats/daily_usage_202412.png
145 1 0.00% 33 0.00% http://scanchattanooga.com/priv_stats/usage_202509.html
146 9 0.00% 33 0.00% /priv_stats/ctry_usage_202412.png
147 8 0.00% 33 0.00% /priv_stats/ctry_usage_202504.png
148 1 0.00% 33 0.00% /priv_stats//usage_202410.html
149 2 0.00% 32 0.00% /tdotsmartway.jpg
150 7 0.00% 32 0.00% /priv_stats/ctry_usage_202502.png
151 8 0.00% 32 0.00% /priv_stats/daily_usage_202503.png
152 9 0.00% 32 0.00% /priv_stats/daily_usage_202202.png
153 1 0.00% 32 0.00% http://www.scanchattanooga.com/priv_stats/usage_202604.html
154 9 0.00% 32 0.00% /priv_stats/daily_usage_202206.png
155 8 0.00% 31 0.00% /priv_stats/ctry_usage_202404.png
156 14 0.01% 30 0.00% /tdot/tn153-3/webcam.js
157 8 0.00% 29 0.00% /priv_stats/daily_usage_202411.png
158 11 0.01% 28 0.00% /priv_stats/daily_usage_202401.png
159 6 0.00% 28 0.00% /priv_stats/ctry_usage_202311.png
