Usage Statistics for scanchattanooga.com

Summary Period: June 2024
Generated 01-Jul-2024 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 17030
Total Files 6143
Total Pages 7733
Total Visits 3114
Total KBytes 74359
Total Unique Sites 1816
Total Unique URLs 279
Total Unique Referrers 376
Total Unique User Agents 587
. Avg Max
Hits per Hour 23 3269
Hits per Day 567 3634
Files per Day 204 285
Pages per Day 257 968
Visits per Day 103 186
KBytes per Day 2479 8071
Hits by Response Code
Code 200 - OK 6143
Code 206 - Partial Content 9
Code 301 - Moved Permanently 8
Code 304 - Not Modified 54
Code 403 - Forbidden 9
Code 404 - Not Found 10805
Code 405 - Method Not Allowed 2

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 339 1.99% 212 3.45% 223 2.88% 104 3.34% 97 5.34% 2079 2.80%
2 286 1.68% 155 2.52% 198 2.56% 75 2.41% 82 4.52% 2018 2.71%
3 619 3.63% 193 3.14% 193 2.50% 98 3.15% 106 5.84% 2197 2.95%
4 352 2.07% 232 3.78% 260 3.36% 94 3.02% 90 4.96% 1704 2.29%
5 597 3.51% 201 3.27% 292 3.78% 104 3.34% 107 5.89% 2265 3.05%
6 512 3.01% 183 2.98% 187 2.42% 85 2.73% 85 4.68% 1410 1.90%
7 316 1.86% 180 2.93% 212 2.74% 108 3.47% 106 5.84% 830 1.12%
8 484 2.84% 203 3.30% 296 3.83% 168 5.39% 165 9.09% 2767 3.72%
9 242 1.42% 165 2.69% 172 2.22% 84 2.70% 95 5.23% 176 0.24%
10 396 2.33% 226 3.68% 262 3.39% 149 4.78% 155 8.54% 1704 2.29%
11 300 1.76% 234 3.81% 233 3.01% 120 3.85% 132 7.27% 1446 1.94%
12 338 1.98% 224 3.65% 239 3.09% 105 3.37% 104 5.73% 1245 1.67%
13 278 1.63% 205 3.34% 193 2.50% 99 3.18% 98 5.40% 2092 2.81%
14 341 2.00% 182 2.96% 198 2.56% 101 3.24% 106 5.84% 8071 10.85%
15 344 2.02% 185 3.01% 192 2.48% 95 3.05% 101 5.56% 2087 2.81%
16 400 2.35% 229 3.73% 248 3.21% 114 3.66% 114 6.28% 3245 4.36%
17 218 1.28% 166 2.70% 166 2.15% 81 2.60% 70 3.85% 1960 2.64%
18 487 2.86% 182 2.96% 174 2.25% 80 2.57% 100 5.51% 1967 2.65%
19 342 2.01% 236 3.84% 194 2.51% 103 3.31% 109 6.00% 1649 2.22%
20 394 2.31% 197 3.21% 217 2.81% 105 3.37% 122 6.72% 6146 8.27%
21 1020 5.99% 202 3.29% 324 4.19% 101 3.24% 100 5.51% 4406 5.93%
22 417 2.45% 285 4.64% 294 3.80% 186 5.97% 181 9.97% 4044 5.44%
23 344 2.02% 235 3.83% 230 2.97% 99 3.18% 109 6.00% 2230 3.00%
24 242 1.42% 173 2.82% 163 2.11% 100 3.21% 92 5.07% 2636 3.54%
25 3634 21.34% 270 4.40% 968 12.52% 134 4.30% 128 7.05% 5230 7.03%
26 299 1.76% 211 3.43% 180 2.33% 87 2.79% 115 6.33% 1775 2.39%
27 270 1.59% 165 2.69% 155 2.00% 65 2.09% 90 4.96% 1278 1.72%
28 298 1.75% 209 3.40% 185 2.39% 83 2.67% 100 5.51% 3341 4.49%
29 389 2.28% 231 3.76% 246 3.18% 91 2.92% 87 4.79% 966 1.30%
30 2532 14.87% 172 2.80% 639 8.26% 97 3.11% 106 5.84% 1393 1.87%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 411 2.41% 9 296 4.82% 9 289 3.74% 90 2701 3.63%
1 46 1407 8.26% 9 293 4.77% 14 441 5.70% 191 5725 7.70%
2 48 1454 8.54% 8 253 4.12% 14 435 5.63% 90 2704 3.64%
3 11 346 2.03% 6 196 3.19% 7 232 3.00% 140 4193 5.64%
4 41 1234 7.25% 9 284 4.62% 17 518 6.70% 114 3422 4.60%
5 9 286 1.68% 5 178 2.90% 5 176 2.28% 68 2026 2.72%
6 12 364 2.14% 8 247 4.02% 9 280 3.62% 164 4931 6.63%
7 12 362 2.13% 8 258 4.20% 8 252 3.26% 96 2882 3.88%
8 13 418 2.45% 9 282 4.59% 9 275 3.56% 153 4596 6.18%
9 20 604 3.55% 7 228 3.71% 8 268 3.47% 72 2172 2.92%
10 12 377 2.21% 6 187 3.04% 6 188 2.43% 85 2541 3.42%
11 11 354 2.08% 7 219 3.57% 7 235 3.04% 110 3293 4.43%
12 16 494 2.90% 9 274 4.46% 9 281 3.63% 115 3441 4.63%
13 14 449 2.64% 7 236 3.84% 9 297 3.84% 41 1239 1.67%
14 15 461 2.71% 8 246 4.00% 9 274 3.54% 68 2029 2.73%
15 15 463 2.72% 10 312 5.08% 11 338 4.37% 114 3417 4.59%
16 121 3631 21.32% 8 257 4.18% 32 967 12.50% 170 5087 6.84%
17 12 383 2.25% 8 266 4.33% 7 236 3.05% 65 1938 2.61%
18 8 258 1.51% 5 171 2.78% 5 172 2.22% 89 2656 3.57%
19 13 401 2.35% 8 253 4.12% 7 210 2.72% 71 2139 2.88%
20 23 697 4.09% 7 220 3.58% 8 244 3.16% 74 2215 2.98%
21 16 495 2.91% 9 282 4.59% 9 299 3.87% 116 3490 4.69%
22 14 438 2.57% 11 338 5.50% 10 319 4.13% 85 2547 3.43%
23 41 1243 7.30% 12 367 5.97% 16 507 6.56% 99 2975 4.00%

Top 200 of 279 Total URLs
# Hits KBytes URL
1 4173 24.50% 480 0.65% /
2 554 3.25% 24 0.03% /robots.txt
3 89 0.52% 3398 4.57% /priv_stats/usage_202206.html
4 58 0.34% 150 0.20% /bars.png
5 53 0.31% 42 0.06% /tdot/i24-3/
6 42 0.25% 15 0.02% /tdot/
7 35 0.21% 26 0.03% /tdot/i75-4/
8 27 0.16% 23 0.03% /tdot/i75-3/
9 26 0.15% 14 0.02% /tdot/tn153-3/
10 24 0.14% 16 0.02% /tdot/tn153-4/
11 23 0.14% 18 0.02% /tdot/i24-4/
12 22 0.13% 15 0.02% /tdot/us27-3/
13 22 0.13% 13 0.02% /tdot/us27-4/
14 20 0.12% 4663 6.27% /priv_stats/usage_202202.html
15 19 0.11% 39 0.05% /tdot/i24-3/webcam.js
16 16 0.09% 29 0.04% /tdot/i75-3/webcam.js
17 16 0.09% 172 0.23% /tdot/tdot-smartway.jpg
18 13 0.08% 4764 6.41% /priv_stats/usage_202311.html
19 12 0.07% 627 0.84% /gis/telcomw.kml
20 12 0.07% 3547 4.77% /priv_stats/usage_202301.html
21 12 0.07% 1549 2.08% /priv_stats/usage_202404.html
22 12 0.07% 2 0.00% /showmyip.php
23 11 0.06% 1433 1.93% /priv_stats/usage_202211.html
24 11 0.06% 3063 4.12% /priv_stats/usage_202212.html
25 11 0.06% 20 0.03% /tdot/i24-4/webcam.js
26 11 0.06% 20 0.03% /tdot/tn153-3/webcam.js
27 10 0.06% 28 0.04% /crl/crl.pem
28 10 0.06% 3 0.00% /m/
29 10 0.06% 1372 1.84% /priv_stats/usage_202111.html
30 10 0.06% 2031 2.73% /priv_stats/usage_202402.html
31 10 0.06% 120 0.16% /tdot/i24.jpg
32 9 0.05% 8 0.01% /CA/DEV2020.crl
33 9 0.05% 4148 5.58% /priv_stats/usage_202209.html
34 9 0.05% 3680 4.95% /priv_stats/usage_202309.html
35 9 0.05% 1456 1.96% /priv_stats/usage_202403.html
36 9 0.05% 364 0.49% /tdot/i24-3/unavailable.jpg
37 9 0.05% 16 0.02% /tdot/tn153-4/webcam.js
38 9 0.05% 2 0.00% /tdotcams/i75-06.html
39 8 0.05% 1199 1.61% /priv_stats/usage_202204.html
40 8 0.05% 2995 4.03% /priv_stats/usage_202310.html
41 8 0.05% 1454 1.96% /priv_stats/usage_202405.html
42 8 0.05% 14 0.02% /tdot/i75-4/webcam.js
43 8 0.05% 2 0.00% /tdotcams/tn153-01.html
44 8 0.05% 2 0.00% /tdotcams/tn153-18.html
45 7 0.04% 100 0.13% /logo/rotate.php
46 7 0.04% 2481 3.34% /priv_stats/usage_202201.html
47 7 0.04% 3008 4.05% /priv_stats/usage_202207.html
48 7 0.04% 2345 3.15% /priv_stats/usage_202210.html
49 7 0.04% 12 0.02% /tdot/us27-4/webcam.js
50 7 0.04% 2 0.00% /tdotcams/i75-01.html
51 7 0.04% 2 0.00% /tdotcams/i75-04.html
52 7 0.04% 2 0.00% /tdotcams/i75-07.html
53 7 0.04% 2 0.00% /tdotcams/i75-08.html
54 7 0.04% 2 0.00% /tdotcams/i75-09.html
55 7 0.04% 2 0.00% /tdotcams/i75-19.html
56 7 0.04% 4 0.01% /tdotcams/i75.html
57 6 0.04% 2 0.00% /irm/IRM.html
58 6 0.04% 1 0.00% /othercams/cookeville.html
59 6 0.04% 1228 1.65% /priv_stats/usage_202203.html
60 6 0.04% 1776 2.39% /priv_stats/usage_202307.html
61 6 0.04% 1704 2.29% /priv_stats/usage_202308.html
62 6 0.04% 10 0.01% /tdot/us27-3/webcam.js
63 6 0.04% 2 0.00% /tdotcams/i24-04.html
64 6 0.04% 2 0.00% /tdotcams/i24-10.html
65 6 0.04% 2 0.00% /tdotcams/i24-18.html
66 6 0.04% 2 0.00% /tdotcams/i24-22.html
67 6 0.04% 2 0.00% /tdotcams/i75-02.html
68 6 0.04% 2 0.00% /tdotcams/i75-03.html
69 6 0.04% 2 0.00% /tdotcams/i75-10.html
70 6 0.04% 2 0.00% /tdotcams/i75-12.html
71 6 0.04% 2 0.00% /tdotcams/i75-15.html
72 6 0.04% 2 0.00% /tdotcams/i75-16.html
73 6 0.04% 2 0.00% /tdotcams/i75-17.html
74 6 0.04% 2 0.00% /tdotcams/i75-18.html
75 6 0.04% 2 0.00% /tdotcams/i75-20.html
76 6 0.04% 2 0.00% /tdotcams/tn153-06.html
77 6 0.04% 2 0.00% /tdotcams/tn153-13.html
78 6 0.04% 2 0.00% /tdotcams/tn153-15.html
79 6 0.04% 2 0.00% /tdotcams/us27-03.html
80 6 0.04% 2 0.00% /tdotcams/us27-04.html
81 6 0.04% 2 0.00% /tdotcams/us27-06.html
82 6 0.04% 1 0.00% /weather/wrcb.html
83 5 0.03% 3 0.00% /CA/PRD2020.crl
84 5 0.03% 1 0.00% /irm/MainLine.html
85 5 0.03% 1 0.00% /irm/SpauldingTower.html
86 5 0.03% 1 0.00% /othercams/folkston.html
87 5 0.03% 1 0.00% /othercams/wrcb-pinnacle.html
88 5 0.03% 24 0.03% /priv_stats/
89 5 0.03% 1310 1.76% /priv_stats/usage_202306.html
90 5 0.03% 1280 1.72% /priv_stats/usage_202312.html
91 5 0.03% 1300 1.75% /priv_stats/usage_202401.html
92 5 0.03% 1270 1.71% /priv_stats/usage_202406.html
93 5 0.03% 122 0.16% /tdot/i75-3/unavailable.jpg
94 5 0.03% 48 0.06% /tdot/i75.jpg
95 5 0.03% 2 0.00% /tdotcams/
96 5 0.03% 1 0.00% /tdotcams/i24-05.html
97 5 0.03% 1 0.00% /tdotcams/i24-11.html
98 5 0.03% 1 0.00% /tdotcams/i24-12.html
99 5 0.03% 1 0.00% /tdotcams/i24-13.html
100 5 0.03% 1 0.00% /tdotcams/i24-14.html
101 5 0.03% 1 0.00% /tdotcams/i24-15.html
102 5 0.03% 1 0.00% /tdotcams/i24-20.html
103 5 0.03% 1 0.00% /tdotcams/i24-23.html
104 5 0.03% 2 0.00% /tdotcams/i24.html
105 5 0.03% 1 0.00% /tdotcams/i75-05.html
106 5 0.03% 1 0.00% /tdotcams/i75-13.html
107 5 0.03% 1 0.00% /tdotcams/tn153-03.html
108 5 0.03% 1 0.00% /tdotcams/tn153-04.html
109 5 0.03% 1 0.00% /tdotcams/tn153-08.html
110 5 0.03% 1 0.00% /tdotcams/tn153-09.html
111 5 0.03% 1 0.00% /tdotcams/tn153-11.html
112 5 0.03% 1 0.00% /tdotcams/tn153-19.html
113 5 0.03% 2 0.00% /tdotcams/tn153.html
114 5 0.03% 1 0.00% /tdotcams/us27-07.html
115 5 0.03% 2 0.00% /weather/
116 5 0.03% 1 0.00% /weather/lightning.html
117 4 0.02% 342 0.46% /albums/album08/Sea_Lion_Caves.jpg
118 4 0.02% 1 0.00% /irm/Barn9.html
119 4 0.02% 2 0.00% /othercams/
120 4 0.02% 1 0.00% /othercams/cookeville2.html
121 4 0.02% 1103 1.48% /priv_stats/usage_202205.html
122 4 0.02% 1226 1.65% /priv_stats/usage_202208.html
123 4 0.02% 1172 1.58% /priv_stats/usage_202302.html
124 4 0.02% 1190 1.60% /priv_stats/usage_202303.html
125 4 0.02% 1166 1.57% /priv_stats/usage_202304.html
126 4 0.02% 1186 1.59% /priv_stats/usage_202305.html
127 4 0.02% 122 0.16% /tdot/i24-4/unavailable.jpg
128 4 0.02% 1 0.00% /tdotcams/i24-01.html
129 4 0.02% 1 0.00% /tdotcams/i24-03.html
130 4 0.02% 1 0.00% /tdotcams/i24-07.html
131 4 0.02% 1 0.00% /tdotcams/i24-08.html
132 4 0.02% 1 0.00% /tdotcams/i24-09.html
133 4 0.02% 1 0.00% /tdotcams/i24-16.html
134 4 0.02% 1 0.00% /tdotcams/i24-17.html
135 4 0.02% 1 0.00% /tdotcams/i24-19.html
136 4 0.02% 1 0.00% /tdotcams/i24-21.html
137 4 0.02% 1 0.00% /tdotcams/i75-14.html
138 4 0.02% 1 0.00% /tdotcams/tn153-02.html
139 4 0.02% 1 0.00% /tdotcams/tn153-05.html
140 4 0.02% 1 0.00% /tdotcams/tn153-07.html
141 4 0.02% 1 0.00% /tdotcams/tn153-12.html
142 4 0.02% 1 0.00% /tdotcams/tn153-14.html
143 4 0.02% 1 0.00% /tdotcams/tn153-16.html
144 4 0.02% 1 0.00% /tdotcams/tn153-17.html
145 4 0.02% 1 0.00% /tdotcams/us27-01.html
146 4 0.02% 1 0.00% /tdotcams/us27-05.html
147 4 0.02% 1 0.00% /tdotcams/us27.html
148 4 0.02% 1 0.00% /weather/wtvc.html
149 3 0.02% 1 0.00% /irm/CarLineJunction.html
150 3 0.02% 48 0.07% /m/tdotsmartway.jpg
151 3 0.02% 13 0.02% /priv_stats/ctry_usage_202206.png
152 3 0.02% 12 0.02% /priv_stats/daily_usage_202206.png
153 3 0.02% 10 0.01% /priv_stats/daily_usage_202301.png
154 3 0.02% 6 0.01% /priv_stats/hourly_usage_202206.png
155 3 0.02% 6 0.01% /priv_stats/hourly_usage_202301.png
156 3 0.02% 488 0.66% /roads/vw3.jpg
157 3 0.02% 41 0.06% /tdot/tn153-3/unavailable.jpg
158 3 0.02% 24 0.03% /tdot/tn153.jpg
159 3 0.02% 1 0.00% /tdotcams/i24-06.html
160 3 0.02% 1 0.00% /tdotcams/i75-11.html
161 3 0.02% 1 0.00% /tdotcams/us27-02.html
162 2 0.01% 22 0.03% /m/IRM.jpg
163 2 0.01% 33 0.04% /m/othercams.jpg
164 2 0.01% 35 0.05% /m/wx.jpg
165 2 0.01% 24 0.03% /othercams/cpcema.jpg
166 2 0.01% 8 0.01% /priv_stats/ctry_usage_202204.png
167 2 0.01% 11 0.01% /priv_stats/ctry_usage_202211.png
168 2 0.01% 9 0.01% /priv_stats/ctry_usage_202301.png
169 2 0.01% 9 0.01% /priv_stats/ctry_usage_202302.png
170 2 0.01% 10 0.01% /priv_stats/ctry_usage_202304.png
171 2 0.01% 10 0.01% /priv_stats/ctry_usage_202305.png
172 2 0.01% 8 0.01% /priv_stats/ctry_usage_202402.png
173 2 0.01% 7 0.01% /priv_stats/daily_usage_202202.png
174 2 0.01% 7 0.01% /priv_stats/daily_usage_202212.png
175 2 0.01% 7 0.01% /priv_stats/daily_usage_202305.png
176 2 0.01% 4 0.01% /priv_stats/hourly_usage_202201.png
177 2 0.01% 4 0.01% /priv_stats/hourly_usage_202202.png
178 2 0.01% 4 0.01% /priv_stats/hourly_usage_202207.png
179 2 0.01% 4 0.01% /priv_stats/hourly_usage_202212.png
180 2 0.01% 4 0.01% /priv_stats/hourly_usage_202306.png
181 2 0.01% 4 0.01% /priv_stats/hourly_usage_202307.png
182 2 0.01% 4 0.01% /priv_stats/hourly_usage_202308.png
183 2 0.01% 381 0.51% /roads/vw1.jpg
184 2 0.01% 333 0.45% /rrf/comports.jpg
185 2 0.01% 364 0.49% /tdiclub/forsale-car-rear.jpg
186 2 0.01% 41 0.06% /tdot/tn153-4/unavailable.jpg
187 2 0.01% 1 0.00% /tdotcams/i24-02.html
188 1 0.01% 0 0.00% /396/
189 1 0.01% 11 0.01% /IRM.jpg
190 1 0.01% 79 0.11% /albums/album01/River_in_Redwood_Forest.jpg
191 1 0.01% 4 0.00% /albums/towers/SCB_Copperhill_TN.highlight.jpg
192 1 0.01% 5 0.01% /albums/wdodam/DSCN3238.highlight.jpg
193 1 0.01% 8 0.01% /blog/blinker.jpg
194 1 0.01% 92 0.12% /blog/desk.jpg
195 1 0.01% 20 0.03% /blog/mcdonalds.jpg
196 1 0.01% 5 0.01% /cams/webcam.js
197 1 0.01% 10 0.01% /cams/webcam_default.gif
198 1 0.01% 3 0.00% /gis/BellSystem.png
199 1 0.01% 0 0.00% /icons/sphere1.png
200 1 0.01% 17 0.02% /othercams.jpg

Top 200 of 279 Total URLs By KBytes
# Hits KBytes URL
1 13 0.08% 4764 6.41% /priv_stats/usage_202311.html
2 20 0.12% 4663 6.27% /priv_stats/usage_202202.html
3 9 0.05% 4148 5.58% /priv_stats/usage_202209.html
4 9 0.05% 3680 4.95% /priv_stats/usage_202309.html
5 12 0.07% 3547 4.77% /priv_stats/usage_202301.html
6 89 0.52% 3398 4.57% /priv_stats/usage_202206.html
7 11 0.06% 3063 4.12% /priv_stats/usage_202212.html
8 7 0.04% 3008 4.05% /priv_stats/usage_202207.html
9 8 0.05% 2995 4.03% /priv_stats/usage_202310.html
10 7 0.04% 2481 3.34% /priv_stats/usage_202201.html
11 7 0.04% 2345 3.15% /priv_stats/usage_202210.html
12 10 0.06% 2031 2.73% /priv_stats/usage_202402.html
13 6 0.04% 1776 2.39% /priv_stats/usage_202307.html
14 6 0.04% 1704 2.29% /priv_stats/usage_202308.html
15 12 0.07% 1549 2.08% /priv_stats/usage_202404.html
16 9 0.05% 1456 1.96% /priv_stats/usage_202403.html
17 8 0.05% 1454 1.96% /priv_stats/usage_202405.html
18 11 0.06% 1433 1.93% /priv_stats/usage_202211.html
19 10 0.06% 1372 1.84% /priv_stats/usage_202111.html
20 5 0.03% 1310 1.76% /priv_stats/usage_202306.html
21 5 0.03% 1300 1.75% /priv_stats/usage_202401.html
22 5 0.03% 1280 1.72% /priv_stats/usage_202312.html
23 5 0.03% 1270 1.71% /priv_stats/usage_202406.html
24 6 0.04% 1228 1.65% /priv_stats/usage_202203.html
25 4 0.02% 1226 1.65% /priv_stats/usage_202208.html
26 8 0.05% 1199 1.61% /priv_stats/usage_202204.html
27 4 0.02% 1190 1.60% /priv_stats/usage_202303.html
28 4 0.02% 1186 1.59% /priv_stats/usage_202305.html
29 4 0.02% 1172 1.58% /priv_stats/usage_202302.html
30 4 0.02% 1166 1.57% /priv_stats/usage_202304.html
31 4 0.02% 1103 1.48% /priv_stats/usage_202205.html
32 1 0.01% 767 1.03% /roads/DSCN0256.JPG
33 1 0.01% 751 1.01% /roads/DSCN0257.JPG
34 12 0.07% 627 0.84% /gis/telcomw.kml
35 3 0.02% 488 0.66% /roads/vw3.jpg
36 4173 24.50% 480 0.65% /
37 2 0.01% 381 0.51% /roads/vw1.jpg
38 9 0.05% 364 0.49% /tdot/i24-3/unavailable.jpg
39 2 0.01% 364 0.49% /tdiclub/forsale-car-rear.jpg
40 4 0.02% 342 0.46% /albums/album08/Sea_Lion_Caves.jpg
41 2 0.01% 333 0.45% /rrf/comports.jpg
42 1 0.01% 226 0.30% /tdiclub/forsale-car-interior1.jpg
43 1 0.01% 222 0.30% /tdiclub/fontanadam2.jpg
44 1 0.01% 218 0.29% /tdiclub/forsale-car-interior3.jpg
45 1 0.01% 194 0.26% /tdiclub/forsale-car-interior2.jpg
46 1 0.01% 193 0.26% /tdiclub/forsale-car-front.jpg
47 1 0.01% 183 0.25% /tdiclub/cherohalasnow.jpg
48 16 0.09% 172 0.23% /tdot/tdot-smartway.jpg
49 1 0.01% 168 0.23% /roads/vw2.jpg
50 58 0.34% 150 0.20% /bars.png
51 1 0.01% 147 0.20% /tdiclub/cherohalanosnow.jpg
52 5 0.03% 122 0.16% /tdot/i75-3/unavailable.jpg
53 4 0.02% 122 0.16% /tdot/i24-4/unavailable.jpg
54 10 0.06% 120 0.16% /tdot/i24.jpg
55 7 0.04% 100 0.13% /logo/rotate.php
56 1 0.01% 92 0.12% /blog/desk.jpg
57 1 0.01% 79 0.11% /albums/album01/River_in_Redwood_Forest.jpg
58 3 0.02% 48 0.07% /m/tdotsmartway.jpg
59 5 0.03% 48 0.06% /tdot/i75.jpg
60 53 0.31% 42 0.06% /tdot/i24-3/
61 3 0.02% 41 0.06% /tdot/tn153-3/unavailable.jpg
62 2 0.01% 41 0.06% /tdot/tn153-4/unavailable.jpg
63 1 0.01% 40 0.05% /tdot/us27-4/unavailable.jpg
64 19 0.11% 39 0.05% /tdot/i24-3/webcam.js
65 2 0.01% 35 0.05% /m/wx.jpg
66 2 0.01% 33 0.04% /m/othercams.jpg
67 16 0.09% 29 0.04% /tdot/i75-3/webcam.js
68 10 0.06% 28 0.04% /crl/crl.pem
69 35 0.21% 26 0.03% /tdot/i75-4/
70 5 0.03% 24 0.03% /priv_stats/
71 2 0.01% 24 0.03% /othercams/cpcema.jpg
72 554 3.25% 24 0.03% /robots.txt
73 3 0.02% 24 0.03% /tdot/tn153.jpg
74 27 0.16% 23 0.03% /tdot/i75-3/
75 2 0.01% 22 0.03% /m/IRM.jpg
76 11 0.06% 20 0.03% /tdot/i24-4/webcam.js
77 1 0.01% 20 0.03% /blog/mcdonalds.jpg
78 11 0.06% 20 0.03% /tdot/tn153-3/webcam.js
79 23 0.14% 18 0.02% /tdot/i24-4/
80 1 0.01% 17 0.02% /wx.jpg
81 1 0.01% 17 0.02% /othercams.jpg
82 24 0.14% 16 0.02% /tdot/tn153-4/
83 9 0.05% 16 0.02% /tdot/tn153-4/webcam.js
84 1 0.01% 16 0.02% /tdotsmartway.jpg
85 42 0.25% 15 0.02% /tdot/
86 22 0.13% 15 0.02% /tdot/us27-3/
87 8 0.05% 14 0.02% /tdot/i75-4/webcam.js
88 26 0.15% 14 0.02% /tdot/tn153-3/
89 3 0.02% 13 0.02% /priv_stats/ctry_usage_202206.png
90 22 0.13% 13 0.02% /tdot/us27-4/
91 7 0.04% 12 0.02% /tdot/us27-4/webcam.js
92 3 0.02% 12 0.02% /priv_stats/daily_usage_202206.png
93 1 0.01% 12 0.02% /tdotcams/us27.jpg
94 1 0.01% 11 0.02% /othercams/wtvc.jpg
95 1 0.01% 11 0.01% /IRM.jpg
96 1 0.01% 11 0.01% /othercams/wrcb.jpg
97 2 0.01% 11 0.01% /priv_stats/ctry_usage_202211.png
98 6 0.04% 10 0.01% /tdot/us27-3/webcam.js
99 2 0.01% 10 0.01% /priv_stats/ctry_usage_202304.png
100 1 0.01% 10 0.01% /cams/webcam_default.gif
101 2 0.01% 10 0.01% /priv_stats/ctry_usage_202305.png
102 3 0.02% 10 0.01% /priv_stats/daily_usage_202301.png
103 1 0.01% 9 0.01% /tdot/us27.jpg
104 2 0.01% 9 0.01% /priv_stats/ctry_usage_202302.png
105 2 0.01% 9 0.01% /priv_stats/ctry_usage_202301.png
106 2 0.01% 8 0.01% /priv_stats/ctry_usage_202204.png
107 1 0.01% 8 0.01% /blog/blinker.jpg
108 2 0.01% 8 0.01% /priv_stats/ctry_usage_202402.png
109 9 0.05% 8 0.01% /CA/DEV2020.crl
110 2 0.01% 7 0.01% /priv_stats/daily_usage_202305.png
111 2 0.01% 7 0.01% /priv_stats/daily_usage_202202.png
112 2 0.01% 7 0.01% /priv_stats/daily_usage_202212.png
113 3 0.02% 6 0.01% /priv_stats/hourly_usage_202206.png
114 3 0.02% 6 0.01% /priv_stats/hourly_usage_202301.png
115 1 0.01% 6 0.01% /priv_stats/ctry_usage_202212.png
116 1 0.01% 5 0.01% /cams/webcam.js
117 1 0.01% 5 0.01% /priv_stats/ctry_usage_202209.png
118 1 0.01% 5 0.01% /albums/wdodam/DSCN3238.highlight.jpg
119 1 0.01% 5 0.01% /priv_stats/ctry_usage_202306.png
120 1 0.01% 5 0.01% /priv_stats/ctry_usage_202111.png
121 1 0.01% 5 0.01% /priv_stats/ctry_usage_202309.png
122 1 0.01% 5 0.01% /priv_stats/ctry_usage_202201.png
123 1 0.01% 5 0.01% /priv_stats/ctry_usage_202312.png
124 1 0.01% 5 0.01% /priv_stats/ctry_usage_202210.png
125 1 0.01% 5 0.01% /priv_stats/ctry_usage_202303.png
126 1 0.01% 5 0.01% /priv_stats/ctry_usage_202308.png
127 1 0.01% 5 0.01% /priv_stats/ctry_usage_202310.png
128 1 0.01% 5 0.01% /priv_stats/ctry_usage_202311.png
129 1 0.01% 5 0.01% /priv_stats/ctry_usage_202307.png
130 1 0.01% 5 0.01% /priv_stats/ctry_usage_202401.png
131 1 0.01% 4 0.01% /priv_stats/ctry_usage_202207.png
132 1 0.01% 4 0.01% /priv_stats/ctry_usage_202404.png
133 2 0.01% 4 0.01% /priv_stats/hourly_usage_202202.png
134 1 0.01% 4 0.01% /priv_stats/ctry_usage_202208.png
135 2 0.01% 4 0.01% /priv_stats/hourly_usage_202212.png
136 2 0.01% 4 0.01% /priv_stats/hourly_usage_202201.png
137 1 0.01% 4 0.01% /priv_stats/ctry_usage_202205.png
138 1 0.01% 4 0.01% /priv_stats/ctry_usage_202202.png
139 7 0.04% 4 0.01% /tdotcams/i75.html
140 2 0.01% 4 0.01% /priv_stats/hourly_usage_202207.png
141 2 0.01% 4 0.01% /priv_stats/hourly_usage_202308.png
142 2 0.01% 4 0.01% /priv_stats/hourly_usage_202307.png
143 1 0.01% 4 0.01% /priv_stats/daily_usage_202203.png
144 1 0.01% 4 0.01% /priv_stats/ctry_usage_202403.png
145 2 0.01% 4 0.01% /priv_stats/hourly_usage_202306.png
146 1 0.01% 4 0.01% /priv_stats/daily_usage_202201.png
147 1 0.01% 4 0.01% /priv_stats/daily_usage_202111.png
148 1 0.01% 4 0.01% /priv_stats/daily_usage_202309.png
149 1 0.01% 4 0.01% /priv_stats/daily_usage_202306.png
150 1 0.01% 4 0.01% /priv_stats/daily_usage_202207.png
151 1 0.01% 4 0.01% /priv_stats/daily_usage_202211.png
152 1 0.01% 4 0.01% /priv_stats/daily_usage_202204.png
153 1 0.01% 4 0.01% /priv_stats/daily_usage_202312.png
154 1 0.01% 4 0.01% /priv_stats/daily_usage_202205.png
155 1 0.01% 4 0.01% /priv_stats/daily_usage_202311.png
156 1 0.01% 4 0.01% /priv_stats/daily_usage_202209.png
157 1 0.01% 4 0.00% /priv_stats/daily_usage_202403.png
158 1 0.01% 4 0.00% /priv_stats/daily_usage_202310.png
159 1 0.01% 4 0.00% /priv_stats/daily_usage_202401.png
160 1 0.01% 4 0.00% /priv_stats/daily_usage_202210.png
161 1 0.01% 4 0.00% /priv_stats/daily_usage_202404.png
162 1 0.01% 4 0.00% /priv_stats/daily_usage_202308.png
163 1 0.01% 4 0.00% /priv_stats/daily_usage_202304.png
164 1 0.01% 4 0.00% /priv_stats/daily_usage_202208.png
165 1 0.01% 4 0.00% /priv_stats/daily_usage_202402.png
166 1 0.01% 4 0.00% /priv_stats/daily_usage_202307.png
