Usage Statistics for scanchattanooga.com

Summary Period: July 2024
Generated 01-Aug-2024 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 17718
Total Files 6067
Total Pages 7490
Total Visits 3111
Total KBytes 48915
Total Unique Sites 1937
Total Unique URLs 230
Total Unique Referrers 1106
Total Unique User Agents 545
. Avg Max
Hits per Hour 23 2315
Hits per Day 571 4549
Files per Day 195 260
Pages per Day 241 1313
Visits per Day 100 126
KBytes per Day 1578 4413
Hits by Response Code
Code 200 - OK 6067
Code 206 - Partial Content 24
Code 301 - Moved Permanently 9
Code 304 - Not Modified 93
Code 403 - Forbidden 8
Code 404 - Not Found 11515
Code 405 - Method Not Allowed 2

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 397 2.24% 240 3.96% 225 3.00% 116 3.73% 142 7.33% 1764 3.61%
2 305 1.72% 187 3.08% 183 2.44% 94 3.02% 126 6.50% 823 1.68%
3 232 1.31% 172 2.84% 163 2.18% 89 2.86% 99 5.11% 1006 2.06%
4 239 1.35% 192 3.16% 168 2.24% 105 3.38% 101 5.21% 859 1.76%
5 1351 7.63% 167 2.75% 181 2.42% 82 2.64% 87 4.49% 745 1.52%
6 263 1.48% 191 3.15% 187 2.50% 86 2.76% 87 4.49% 823 1.68%
7 285 1.61% 201 3.31% 201 2.68% 92 2.96% 91 4.70% 1998 4.08%
8 652 3.68% 216 3.56% 305 4.07% 126 4.05% 126 6.50% 827 1.69%
9 789 4.45% 198 3.26% 206 2.75% 109 3.50% 108 5.58% 1465 2.99%
10 373 2.11% 252 4.15% 303 4.05% 118 3.79% 120 6.20% 1896 3.88%
11 444 2.51% 207 3.41% 237 3.16% 108 3.47% 123 6.35% 295 0.60%
12 224 1.26% 141 2.32% 146 1.95% 82 2.64% 93 4.80% 1547 3.16%
13 218 1.23% 117 1.93% 109 1.46% 82 2.64% 101 5.21% 673 1.38%
14 4549 25.67% 174 2.87% 1313 17.53% 114 3.66% 124 6.40% 905 1.85%
15 240 1.35% 158 2.60% 184 2.46% 106 3.41% 97 5.01% 1805 3.69%
16 207 1.17% 146 2.41% 140 1.87% 97 3.12% 111 5.73% 387 0.79%
17 255 1.44% 126 2.08% 164 2.19% 102 3.28% 119 6.14% 1100 2.25%
18 233 1.32% 184 3.03% 160 2.14% 105 3.38% 105 5.42% 4227 8.64%
19 213 1.20% 162 2.67% 136 1.82% 95 3.05% 112 5.78% 1596 3.26%
20 216 1.22% 169 2.79% 163 2.18% 85 2.73% 73 3.77% 1268 2.59%
21 239 1.35% 185 3.05% 178 2.38% 81 2.60% 88 4.54% 1892 3.87%
22 230 1.30% 201 3.31% 175 2.34% 104 3.34% 95 4.90% 2305 4.71%
23 331 1.87% 184 3.03% 246 3.28% 99 3.18% 112 5.78% 2600 5.32%
24 337 1.90% 246 4.05% 220 2.94% 114 3.66% 122 6.30% 2040 4.17%
25 985 5.56% 260 4.29% 240 3.20% 111 3.57% 123 6.35% 2744 5.61%
26 246 1.39% 208 3.43% 190 2.54% 93 2.99% 85 4.39% 1611 3.29%
27 300 1.69% 245 4.04% 219 2.92% 111 3.57% 121 6.25% 1739 3.55%
28 773 4.36% 231 3.81% 322 4.30% 120 3.86% 110 5.68% 757 1.55%
29 735 4.15% 249 4.10% 245 3.27% 89 2.86% 98 5.06% 1553 3.17%
30 1555 8.78% 247 4.07% 349 4.66% 107 3.44% 106 5.47% 4413 9.02%
31 302 1.70% 211 3.48% 232 3.10% 93 2.99% 92 4.75% 1254 2.56%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2779 15.68% 9 301 4.96% 32 1001 13.36% 98 3023 6.18%
1 14 464 2.62% 7 239 3.94% 11 341 4.55% 30 935 1.91%
2 27 840 4.74% 9 295 4.86% 12 380 5.07% 15 461 0.94%
3 12 392 2.21% 9 280 4.62% 9 290 3.87% 9 289 0.59%
4 9 300 1.69% 7 231 3.81% 7 217 2.90% 60 1847 3.78%
5 9 288 1.63% 6 204 3.36% 6 196 2.62% 71 2206 4.51%
6 11 350 1.98% 8 252 4.15% 8 248 3.31% 151 4674 9.56%
7 22 693 3.91% 7 229 3.77% 7 224 2.99% 126 3901 7.98%
8 13 424 2.39% 9 306 5.04% 9 279 3.72% 79 2463 5.03%
9 11 363 2.05% 7 234 3.86% 8 262 3.50% 105 3264 6.67%
10 9 288 1.63% 5 161 2.65% 5 166 2.22% 50 1543 3.16%
11 9 284 1.60% 7 217 3.58% 6 208 2.78% 34 1062 2.17%
12 15 485 2.74% 8 269 4.43% 11 359 4.79% 114 3545 7.25%
13 21 654 3.69% 9 280 4.62% 8 275 3.67% 91 2829 5.78%
14 10 326 1.84% 6 214 3.53% 7 241 3.22% 64 1970 4.03%
15 14 446 2.52% 10 332 5.47% 10 337 4.50% 65 2026 4.14%
16 82 2545 14.36% 7 244 4.02% 18 583 7.78% 69 2141 4.38%
17 10 328 1.85% 7 224 3.69% 7 223 2.98% 53 1628 3.33%
18 17 549 3.10% 5 175 2.88% 6 215 2.87% 55 1695 3.47%
19 19 603 3.40% 7 236 3.89% 8 275 3.67% 54 1669 3.41%
20 18 580 3.27% 7 237 3.91% 8 266 3.55% 46 1416 2.89%
21 59 1858 10.49% 8 277 4.57% 9 293 3.91% 57 1756 3.59%
22 46 1444 8.15% 9 302 4.98% 9 291 3.89% 69 2128 4.35%
23 14 435 2.46% 10 328 5.41% 10 320 4.27% 14 444 0.91%

Top 200 of 230 Total URLs
# Hits KBytes URL
1 4038 22.79% 476 0.97% /
2 521 2.94% 23 0.05% /robots.txt
3 102 0.58% 15225 31.12% /priv_stats/usage_202206.html
4 59 0.33% 46 0.09% /tdot/i24-3/
5 44 0.25% 114 0.23% /bars.png
6 44 0.25% 31 0.06% /tdot/tn153-3/
7 43 0.24% 14 0.03% /tdot/
8 34 0.19% 24 0.05% /tdot/i24-4/
9 33 0.19% 22 0.05% /tdot/i75-4/
10 32 0.18% 23 0.05% /tdot/i75-3/
11 27 0.15% 20 0.04% /tdot/tn153-4/
12 27 0.15% 15 0.03% /tdot/us27-4/
13 24 0.14% 5802 11.86% /priv_stats/usage_202202.html
14 23 0.13% 230 0.47% /tdot/tdot-smartway.jpg
15 23 0.13% 14 0.03% /tdot/us27-3/
16 22 0.12% 45 0.09% /tdot/i24-3/webcam.js
17 19 0.11% 34 0.07% /tdot/tn153-3/webcam.js
18 16 0.09% 1 0.00% /weather/
19 15 0.08% 168 0.34% /tdot/i24.jpg
20 15 0.08% 32 0.06% /tdot/i75-3/webcam.js
21 14 0.08% 7031 14.37% /priv_stats/usage_202311.html
22 14 0.08% 26 0.05% /tdot/i24-4/webcam.js
23 13 0.07% 913 1.87% /priv_stats/usage_202111.html
24 13 0.07% 391 0.80% /priv_stats/usage_202312.html
25 11 0.06% 2 0.00% /tdotcams/i75-04.html
26 10 0.06% 570 1.17% /gis/telcomw.kml
27 10 0.06% 2 0.00% /irm/Barn9.html
28 10 0.06% 364 0.74% /tdot/i24-3/unavailable.jpg
29 10 0.06% 23 0.05% /tdot/i75-4/webcam.js
30 10 0.06% 106 0.22% /tdot/i75.jpg
31 10 0.06% 22 0.05% /tdot/tn153-4/webcam.js
32 10 0.06% 21 0.04% /tdot/us27-3/webcam.js
33 10 0.06% 3 0.01% /tdotcams/i24-07.html
34 10 0.06% 2 0.00% /tdotcams/tn153-08.html
35 9 0.05% 244 0.50% /tdot/tn153-3/unavailable.jpg
36 9 0.05% 93 0.19% /tdot/tn153.jpg
37 9 0.05% 19 0.04% /tdot/us27-4/webcam.js
38 9 0.05% 2 0.00% /tdotcams/i24-01.html
39 9 0.05% 2 0.00% /tdotcams/tn153-04.html
40 9 0.05% 2 0.00% /tdotcams/tn153-09.html
41 9 0.05% 2 0.00% /tdotcams/tn153-13.html
42 9 0.05% 2 0.00% /tdotcams/tn153-16.html
43 8 0.05% 6 0.01% /CA/DEV2020.crl
44 8 0.05% 18 0.04% /crl/crl.pem
45 8 0.05% 2 0.00% /irm/CarLineJunction.html
46 8 0.05% 3 0.01% /m/
47 8 0.05% 2344 4.79% /priv_stats/usage_202203.html
48 8 0.05% 284 0.58% /tdot/i75-3/unavailable.jpg
49 8 0.05% 2 0.01% /tdotcams/
50 8 0.05% 2 0.00% /tdotcams/i24-02.html
51 8 0.05% 2 0.00% /tdotcams/i24-08.html
52 8 0.05% 2 0.00% /tdotcams/i24-14.html
53 8 0.05% 2 0.00% /tdotcams/i24-16.html
54 8 0.05% 2 0.00% /tdotcams/i24-17.html
55 8 0.05% 2 0.00% /tdotcams/i24-19.html
56 8 0.05% 2 0.00% /tdotcams/i24-21.html
57 8 0.05% 2 0.00% /tdotcams/i24-23.html
58 8 0.05% 4 0.01% /tdotcams/i24.html
59 8 0.05% 2 0.00% /tdotcams/i75-10.html
60 8 0.05% 2 0.00% /tdotcams/i75-12.html
61 8 0.05% 2 0.00% /tdotcams/i75-14.html
62 8 0.05% 2 0.00% /tdotcams/i75-17.html
63 8 0.05% 2 0.00% /tdotcams/i75-20.html
64 8 0.05% 2 0.00% /tdotcams/tn153-06.html
65 8 0.05% 2 0.00% /tdotcams/tn153-12.html
66 8 0.05% 2 0.00% /tdotcams/tn153-15.html
67 8 0.05% 2 0.00% /tdotcams/tn153-18.html
68 8 0.05% 3 0.01% /tdotcams/tn153.html
69 7 0.04% 2 0.00% /irm/MainLine.html
70 7 0.04% 2 0.00% /irm/SpauldingTower.html
71 7 0.04% 203 0.42% /priv_stats/usage_202211.html
72 7 0.04% 211 0.43% /priv_stats/usage_202212.html
73 7 0.04% 1 0.00% /showmyip.php
74 7 0.04% 283 0.58% /tdot/i24-4/unavailable.jpg
75 7 0.04% 2 0.00% /tdotcams/i24-03.html
76 7 0.04% 2 0.00% /tdotcams/i24-04.html
77 7 0.04% 2 0.00% /tdotcams/i24-06.html
78 7 0.04% 2 0.00% /tdotcams/i24-10.html
79 7 0.04% 2 0.00% /tdotcams/i24-11.html
80 7 0.04% 2 0.00% /tdotcams/i24-13.html
81 7 0.04% 2 0.00% /tdotcams/i24-15.html
82 7 0.04% 2 0.00% /tdotcams/i24-18.html
83 7 0.04% 2 0.00% /tdotcams/i24-20.html
84 7 0.04% 2 0.00% /tdotcams/i75-01.html
85 7 0.04% 2 0.00% /tdotcams/i75-03.html
86 7 0.04% 2 0.00% /tdotcams/i75-06.html
87 7 0.04% 2 0.00% /tdotcams/i75-08.html
88 7 0.04% 2 0.00% /tdotcams/i75-09.html
89 7 0.04% 2 0.00% /tdotcams/i75-13.html
90 7 0.04% 2 0.00% /tdotcams/i75-15.html
91 7 0.04% 2 0.00% /tdotcams/i75-16.html
92 7 0.04% 2 0.00% /tdotcams/i75-18.html
93 7 0.04% 3 0.01% /tdotcams/i75.html
94 7 0.04% 2 0.00% /tdotcams/tn153-01.html
95 7 0.04% 2 0.00% /tdotcams/tn153-02.html
96 7 0.04% 2 0.00% /tdotcams/tn153-03.html
97 7 0.04% 2 0.00% /tdotcams/tn153-05.html
98 7 0.04% 2 0.00% /tdotcams/tn153-11.html
99 7 0.04% 2 0.00% /tdotcams/tn153-14.html
100 7 0.04% 2 0.00% /tdotcams/tn153-17.html
101 7 0.04% 2 0.00% /tdotcams/tn153-19.html
102 7 0.04% 2 0.00% /tdotcams/us27-01.html
103 7 0.04% 2 0.00% /tdotcams/us27-02.html
104 7 0.04% 2 0.00% /tdotcams/us27-06.html
105 7 0.04% 2 0.00% /tdotcams/us27.html
106 6 0.03% 1 0.00% /othercams/cookeville.html
107 6 0.03% 2 0.00% /othercams/cookeville2.html
108 6 0.03% 1 0.00% /othercams/folkston.html
109 6 0.03% 2395 4.90% /priv_stats/usage_202209.html
110 6 0.03% 1788 3.65% /priv_stats/usage_202301.html
111 6 0.03% 187 0.38% /priv_stats/usage_202402.html
112 6 0.03% 190 0.39% /priv_stats/usage_202403.html
113 6 0.03% 2 0.00% /tdotcams/i24-05.html
114 6 0.03% 2 0.00% /tdotcams/i24-22.html
115 6 0.03% 2 0.00% /tdotcams/i75-02.html
116 6 0.03% 2 0.00% /tdotcams/i75-05.html
117 6 0.03% 2 0.00% /tdotcams/i75-07.html
118 6 0.03% 2 0.00% /tdotcams/i75-11.html
119 6 0.03% 2 0.00% /tdotcams/i75-19.html
120 6 0.03% 1 0.00% /tdotcams/tn153-07.html
121 6 0.03% 2 0.00% /tdotcams/us27-04.html
122 6 0.03% 2 0.00% /tdotcams/us27-05.html
123 6 0.03% 2 0.00% /tdotcams/us27-07.html
124 6 0.03% 2 0.00% /weather/lightning.html
125 5 0.03% 1 0.00% /irm/IRM.html
126 5 0.03% 1 0.00% /othercams/wrcb-pinnacle.html
127 5 0.03% 132 0.27% /priv_stats/usage_202204.html
128 5 0.03% 113 0.23% /priv_stats/usage_202210.html
129 5 0.03% 158 0.32% /priv_stats/usage_202404.html
130 5 0.03% 1 0.00% /tdotcams/i24-09.html
131 5 0.03% 1 0.00% /tdotcams/i24-12.html
132 5 0.03% 1 0.00% /tdotcams/us27-03.html
133 5 0.03% 1 0.00% /weather/wrcb.html
134 5 0.03% 1 0.00% /weather/wtvc.html
135 4 0.02% 61 0.12% /logo/rotate.php
136 4 0.02% 1240 2.54% /priv_stats/usage_202207.html
137 4 0.02% 124 0.25% /priv_stats/usage_202406.html
138 4 0.02% 122 0.25% /tdot/i75-4/unavailable.jpg
139 4 0.02% 29 0.06% /tdot/us27.jpg
140 3 0.02% 0 0.00% /396/
141 3 0.02% 1 0.00% /othercams/
142 3 0.02% 5 0.01% /priv_stats/daily_usage_202206.png
143 3 0.02% 11 0.02% /priv_stats/daily_usage_202212.png
144 3 0.02% 1 0.00% /priv_stats/hourly_usage_202206.png
145 3 0.02% 1236 2.53% /priv_stats/usage_202309.html
146 3 0.02% 505 1.03% /roads/vw2.jpg
147 3 0.02% 550 1.12% /tdiclub/cherohalasnow.jpg
148 3 0.02% 813 1.66% /tdiclub/esnpbunker.jpg
149 3 0.02% 574 1.17% /tdiclub/fontanadam1.jpg
150 3 0.02% 81 0.17% /tdot/us27-3/unavailable.jpg
151 3 0.02% 41 0.08% /tdot/us27-4/unavailable.jpg
152 3 0.02% 69 0.14% /tdotcams/i24.jpg
153 3 0.02% 67 0.14% /tdotcams/i75.jpg
154 3 0.02% 38 0.08% /tdotcams/tn153.jpg
155 3 0.02% 35 0.07% /tdotcams/us27.jpg
156 2 0.01% 16 0.03% /blog/blinker.jpg
157 2 0.01% 0 0.00% /othercams/wdef-studio.html
158 2 0.01% 0 0.00% /othercams/wrcb-hamiltonplace.html
159 2 0.01% 0 0.00% /othercams/wtvc-gps.html
160 2 0.01% 0 0.00% /othercams/wtvc-studio.html
161 2 0.01% 3 0.01% /priv_stats/
162 2 0.01% 8 0.02% /priv_stats/ctry_usage_202204.png
163 2 0.01% 1 0.00% /priv_stats/ctry_usage_202206.png
164 2 0.01% 11 0.02% /priv_stats/ctry_usage_202212.png
165 2 0.01% 7 0.01% /priv_stats/daily_usage_202202.png
166 2 0.01% 8 0.02% /priv_stats/daily_usage_202303.png
167 2 0.01% 7 0.02% /priv_stats/daily_usage_202305.png
168 2 0.01% 4 0.01% /priv_stats/hourly_usage_202201.png
169 2 0.01% 4 0.01% /priv_stats/hourly_usage_202203.png
170 2 0.01% 4 0.01% /priv_stats/hourly_usage_202212.png
171 2 0.01% 64 0.13% /priv_stats/usage_202201.html
172 2 0.01% 56 0.11% /priv_stats/usage_202302.html
173 2 0.01% 56 0.11% /priv_stats/usage_202304.html
174 2 0.01% 57 0.12% /priv_stats/usage_202305.html
175 2 0.01% 63 0.13% /priv_stats/usage_202405.html
176 2 0.01% 325 0.67% /roads/vw3.jpg
177 2 0.01% 41 0.08% /tdot/tn153-4/unavailable.jpg
178 1 0.01% 1 0.00% /CA/PRD2020.crl
179 1 0.01% 86 0.17% /albums/album08/Sea_Lion_Caves.jpg
180 1 0.01% 2 0.00% /cams/webcam.js
181 1 0.01% 3 0.01% /gis/BellSystem.png
182 1 0.01% 3 0.01% /gis/icon/rf.png
183 1 0.01% 0 0.00% /othercams/wdef-incline.html
184 1 0.01% 0 0.00% /othercams/wrcb-lookouts.html
185 1 0.01% 0 0.00% /othercams/wtvc-cleveland.html
186 1 0.01% 0 0.00% /othercams/wtvc-dunlap.html
187 1 0.01% 5 0.01% /priv_stats/ctry_usage_202201.png
188 1 0.01% 4 0.01% /priv_stats/ctry_usage_202203.png
189 1 0.01% 5 0.01% /priv_stats/ctry_usage_202209.png
190 1 0.01% 5 0.01% /priv_stats/ctry_usage_202210.png
191 1 0.01% 5 0.01% /priv_stats/ctry_usage_202211.png
192 1 0.01% 4 0.01% /priv_stats/ctry_usage_202301.png
193 1 0.01% 5 0.01% /priv_stats/ctry_usage_202302.png
194 1 0.01% 5 0.01% /priv_stats/ctry_usage_202304.png
195 1 0.01% 5 0.01% /priv_stats/ctry_usage_202307.png
196 1 0.01% 5 0.01% /priv_stats/ctry_usage_202308.png
197 1 0.01% 4 0.01% /priv_stats/ctry_usage_202403.png
198 1 0.01% 4 0.01% /priv_stats/daily_usage_202111.png
199 1 0.01% 4 0.01% /priv_stats/daily_usage_202201.png
200 1 0.01% 4 0.01% /priv_stats/daily_usage_202208.png

Top 200 of 230 Total URLs By KBytes
# Hits KBytes URL
1 102 0.58% 15225 31.12% /priv_stats/usage_202206.html
2 14 0.08% 7031 14.37% /priv_stats/usage_202311.html
3 24 0.14% 5802 11.86% /priv_stats/usage_202202.html
4 6 0.03% 2395 4.90% /priv_stats/usage_202209.html
5 8 0.05% 2344 4.79% /priv_stats/usage_202203.html
6 6 0.03% 1788 3.65% /priv_stats/usage_202301.html
7 4 0.02% 1240 2.54% /priv_stats/usage_202207.html
8 3 0.02% 1236 2.53% /priv_stats/usage_202309.html
9 13 0.07% 913 1.87% /priv_stats/usage_202111.html
10 3 0.02% 813 1.66% /tdiclub/esnpbunker.jpg
11 1 0.01% 724 1.48% /roads/DSCN0258.JPG
12 3 0.02% 574 1.17% /tdiclub/fontanadam1.jpg
13 10 0.06% 570 1.17% /gis/telcomw.kml
14 3 0.02% 550 1.12% /tdiclub/cherohalasnow.jpg
15 3 0.02% 505 1.03% /roads/vw2.jpg
16 4038 22.79% 476 0.97% /
17 13 0.07% 391 0.80% /priv_stats/usage_202312.html
18 10 0.06% 364 0.74% /tdot/i24-3/unavailable.jpg
19 2 0.01% 325 0.67% /roads/vw3.jpg
20 8 0.05% 284 0.58% /tdot/i75-3/unavailable.jpg
21 7 0.04% 283 0.58% /tdot/i24-4/unavailable.jpg
22 9 0.05% 244 0.50% /tdot/tn153-3/unavailable.jpg
23 23 0.13% 230 0.47% /tdot/tdot-smartway.jpg
24 1 0.01% 222 0.45% /tdiclub/fontanadam2.jpg
25 7 0.04% 211 0.43% /priv_stats/usage_202212.html
26 7 0.04% 203 0.42% /priv_stats/usage_202211.html
27 1 0.01% 191 0.39% /roads/vw1.jpg
28 6 0.03% 190 0.39% /priv_stats/usage_202403.html
29 6 0.03% 187 0.38% /priv_stats/usage_202402.html
30 15 0.08% 168 0.34% /tdot/i24.jpg
31 1 0.01% 167 0.34% /rrf/comports.jpg
32 5 0.03% 158 0.32% /priv_stats/usage_202404.html
33 1 0.01% 147 0.30% /tdiclub/cherohalanosnow.jpg
34 5 0.03% 132 0.27% /priv_stats/usage_202204.html
35 4 0.02% 124 0.25% /priv_stats/usage_202406.html
36 4 0.02% 122 0.25% /tdot/i75-4/unavailable.jpg
37 44 0.25% 114 0.23% /bars.png
38 5 0.03% 113 0.23% /priv_stats/usage_202210.html
39 10 0.06% 106 0.22% /tdot/i75.jpg
40 9 0.05% 93 0.19% /tdot/tn153.jpg
41 1 0.01% 86 0.17% /albums/album08/Sea_Lion_Caves.jpg
42 3 0.02% 81 0.17% /tdot/us27-3/unavailable.jpg
43 3 0.02% 69 0.14% /tdotcams/i24.jpg
44 3 0.02% 67 0.14% /tdotcams/i75.jpg
45 2 0.01% 64 0.13% /priv_stats/usage_202201.html
46 2 0.01% 63 0.13% /priv_stats/usage_202405.html
47 4 0.02% 61 0.12% /logo/rotate.php
48 2 0.01% 57 0.12% /priv_stats/usage_202305.html
49 2 0.01% 56 0.11% /priv_stats/usage_202302.html
50 2 0.01% 56 0.11% /priv_stats/usage_202304.html
51 59 0.33% 46 0.09% /tdot/i24-3/
52 22 0.12% 45 0.09% /tdot/i24-3/webcam.js
53 3 0.02% 41 0.08% /tdot/us27-4/unavailable.jpg
54 2 0.01% 41 0.08% /tdot/tn153-4/unavailable.jpg
55 3 0.02% 38 0.08% /tdotcams/tn153.jpg
56 3 0.02% 35 0.07% /tdotcams/us27.jpg
57 19 0.11% 34 0.07% /tdot/tn153-3/webcam.js
58 1 0.01% 32 0.07% /priv_stats/usage_202306.html
59 15 0.08% 32 0.06% /tdot/i75-3/webcam.js
60 1 0.01% 31 0.06% /priv_stats/usage_202401.html
61 44 0.25% 31 0.06% /tdot/tn153-3/
62 1 0.01% 30 0.06% /priv_stats/usage_202208.html
63 1 0.01% 29 0.06% /priv_stats/usage_202407.html
64 1 0.01% 29 0.06% /priv_stats/usage_202307.html
65 1 0.01% 29 0.06% /priv_stats/usage_202310.html
66 4 0.02% 29 0.06% /tdot/us27.jpg
67 1 0.01% 29 0.06% /priv_stats/usage_202303.html
68 1 0.01% 28 0.06% /priv_stats/usage_202205.html
69 1 0.01% 27 0.06% /priv_stats/usage_202308.html
70 14 0.08% 26 0.05% /tdot/i24-4/webcam.js
71 34 0.19% 24 0.05% /tdot/i24-4/
72 521 2.94% 23 0.05% /robots.txt
73 32 0.18% 23 0.05% /tdot/i75-3/
74 10 0.06% 23 0.05% /tdot/i75-4/webcam.js
75 10 0.06% 22 0.05% /tdot/tn153-4/webcam.js
76 33 0.19% 22 0.05% /tdot/i75-4/
77 10 0.06% 21 0.04% /tdot/us27-3/webcam.js
78 27 0.15% 20 0.04% /tdot/tn153-4/
79 9 0.05% 19 0.04% /tdot/us27-4/webcam.js
80 8 0.05% 18 0.04% /crl/crl.pem
81 2 0.01% 16 0.03% /blog/blinker.jpg
82 27 0.15% 15 0.03% /tdot/us27-4/
83 23 0.13% 14 0.03% /tdot/us27-3/
84 43 0.24% 14 0.03% /tdot/
85 2 0.01% 11 0.02% /priv_stats/ctry_usage_202212.png
86 3 0.02% 11 0.02% /priv_stats/daily_usage_202212.png
87 2 0.01% 8 0.02% /priv_stats/ctry_usage_202204.png
88 2 0.01% 8 0.02% /priv_stats/daily_usage_202303.png
89 2 0.01% 7 0.02% /priv_stats/daily_usage_202305.png
90 2 0.01% 7 0.01% /priv_stats/daily_usage_202202.png
91 8 0.05% 6 0.01% /CA/DEV2020.crl
92 1 0.01% 5 0.01% /priv_stats/ctry_usage_202211.png
93 1 0.01% 5 0.01% /priv_stats/ctry_usage_202209.png
94 1 0.01% 5 0.01% /priv_stats/ctry_usage_202304.png
95 3 0.02% 5 0.01% /priv_stats/daily_usage_202206.png
96 1 0.01% 5 0.01% /priv_stats/ctry_usage_202201.png
97 1 0.01% 5 0.01% /priv_stats/ctry_usage_202210.png
98 1 0.01% 5 0.01% /priv_stats/ctry_usage_202308.png
99 1 0.01% 5 0.01% /priv_stats/ctry_usage_202307.png
100 1 0.01% 5 0.01% /priv_stats/ctry_usage_202302.png
101 2 0.01% 4 0.01% /priv_stats/hourly_usage_202212.png
102 1 0.01% 4 0.01% /priv_stats/ctry_usage_202301.png
103 2 0.01% 4 0.01% /priv_stats/hourly_usage_202201.png
104 2 0.01% 4 0.01% /priv_stats/hourly_usage_202203.png
105 1 0.01% 4 0.01% /priv_stats/ctry_usage_202203.png
106 1 0.01% 4 0.01% /priv_stats/ctry_usage_202403.png
107 1 0.01% 4 0.01% /priv_stats/daily_usage_202201.png
108 1 0.01% 4 0.01% /priv_stats/daily_usage_202111.png
109 1 0.01% 4 0.01% /priv_stats/daily_usage_202309.png
110 1 0.01% 4 0.01% /priv_stats/daily_usage_202211.png
111 8 0.05% 4 0.01% /tdotcams/i24.html
112 1 0.01% 4 0.01% /priv_stats/daily_usage_202312.png
113 1 0.01% 4 0.01% /priv_stats/daily_usage_202210.png
114 1 0.01% 4 0.01% /priv_stats/daily_usage_202208.png
115 1 0.01% 4 0.01% /priv_stats/daily_usage_202402.png
116 8 0.05% 3 0.01% /tdotcams/tn153.html
117 1 0.01% 3 0.01% /priv_stats/daily_usage_202301.png
118 7 0.04% 3 0.01% /tdotcams/i75.html
119 2 0.01% 3 0.01% /priv_stats/
120 1 0.01% 3 0.01% /gis/BellSystem.png
121 8 0.05% 3 0.01% /m/
122 10 0.06% 3 0.01% /tdotcams/i24-07.html
123 1 0.01% 3 0.01% /gis/icon/rf.png
124 8 0.05% 2 0.01% /tdotcams/
125 9 0.05% 2 0.00% /tdotcams/i24-01.html
126 10 0.06% 2 0.00% /tdotcams/tn153-08.html
127 10 0.06% 2 0.00% /irm/Barn9.html
128 8 0.05% 2 0.00% /tdotcams/i75-20.html
129 1 0.01% 2 0.00% /priv_stats/hourly_usage_202202.png
130 1 0.01% 2 0.00% /priv_stats/hourly_usage_202309.png
131 11 0.06% 2 0.00% /tdotcams/i75-04.html
132 1 0.01% 2 0.00% /priv_stats/hourly_usage_202111.png
133 8 0.05% 2 0.00% /tdotcams/i24-08.html
134 8 0.05% 2 0.00% /tdotcams/i75-12.html
135 8 0.05% 2 0.00% /tdotcams/i75-10.html
136 8 0.05% 2 0.00% /tdotcams/i75-14.html
137 8 0.05% 2 0.00% /tdotcams/i24-14.html
138 8 0.05% 2 0.00% /tdotcams/i24-19.html
139 8 0.05% 2 0.00% /tdotcams/i24-21.html
140 8 0.05% 2 0.00% /tdotcams/tn153-06.html
141 9 0.05% 2 0.00% /tdotcams/tn153-09.html
142 1 0.01% 2 0.00% /priv_stats/hourly_usage_202311.png
143 8 0.05% 2 0.00% /tdotcams/i24-16.html
144 9 0.05% 2 0.00% /tdotcams/tn153-04.html
145 8 0.05% 2 0.00% /tdotcams/i24-23.html
146 8 0.05% 2 0.00% /tdotcams/i75-17.html
147 7 0.04% 2 0.00% /tdotcams/us27.html
148 9 0.05% 2 0.00% /tdotcams/tn153-13.html
149 9 0.05% 2 0.00% /tdotcams/tn153-16.html
150 1 0.01% 2 0.00% /priv_stats/hourly_usage_202205.png
151 1 0.01% 2 0.00% /priv_stats/hourly_usage_202404.png
152 8 0.05% 2 0.00% /tdotcams/i24-02.html
153 8 0.05% 2 0.00% /tdotcams/i24-17.html
154 1 0.01% 2 0.00% /priv_stats/hourly_usage_202204.png
155 1 0.01% 2 0.00% /priv_stats/hourly_usage_202301.png
156 1 0.01% 2 0.00% /priv_stats/hourly_usage_202302.png
157 1 0.01% 2 0.00% /priv_stats/hourly_usage_202308.png
158 7 0.04% 2 0.00% /tdotcams/i24-13.html
159 7 0.04% 2 0.00% /tdotcams/us27-06.html
160 7 0.04% 2 0.00% /tdotcams/i75-03.html
161 7 0.04% 2 0.00% /tdotcams/i75-06.html
162 7 0.04% 2 0.00% /tdotcams/i75-18.html
163 8 0.05% 2 0.00% /tdotcams/tn153-12.html
164 7 0.04% 2 0.00% /tdotcams/i24-06.html
165 7 0.04% 2 0.00% /tdotcams/i24-10.html
166 7 0.04% 2 0.00% /tdotcams/us27-02.html
167 7 0.04% 2 0.00% /tdotcams/i24-03.html
168 7 0.04% 2 0.00% /tdotcams/i24-20.html
169 7 0.04% 2 0.00% /tdotcams/i75-09.html
170 7 0.04% 2 0.00% /tdotcams/i75-13.html
